Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | GENEVO, Pablo | * | 3-4 | 0-0 | 0-0 | 1-1 | 2 | 3 | 6 | 0 | 3 | 1 | 0 | 12 |
| 12 | MARTINEZ, Juan | * | 1-3 | 1-3 | 1-1 | 0-0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 9 |
| 13 | HADDOCK, Lacy | * | 3-5 | 1-1 | 5-5 | 0-4 | 4 | 2 | 12 | 3 | 0 | 0 | 1 | 40 |
| 24 | BELL, Johnny | * | 2-5 | 1-2 | 2-3 | 1-3 | 4 | 2 | 7 | 0 | 0 | 0 | 1 | 17 |
| 44 | ALEXANDER, Kwame | * | 8-11 | 0-0 | 2-2 | 2-6 | 8 | 0 | 18 | 2 | 3 | 2 | 3 | 34 |
| 01 | McCALL, Robert | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
| 02 | SIMMONS, Jamari | - | 1-8 | 1-5 | 0-0 | 0-1 | 1 | 3 | 3 | 1 | 1 | 0 | 2 | 24 |
| 03 | GOINS, Brian | - | 3-11 | 1-4 | 0-0 | 1-1 | 2 | 3 | 7 | 1 | 1 | 0 | 4 | 21 |
| 22 | GOUCH, Joshua | - | 4-6 | 0-0 | 1-4 | 0-3 | 3 | 3 | 9 | 2 | 1 | 0 | 0 | 17 |
| 32 | STATHAM, Taylor | - | 2-5 | 2-3 | 1-3 | 0-2 | 2 | 1 | 7 | 1 | 0 | 0 | 1 | 17 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 27-58 | 7-18 | 12-18 | 7-23 | 30 | 20 | 73 | 10 | 11 | 3 | 13 | 200 | |
| 46.6% | 38.9% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-31 | 5-13 | 4-4 | |||||||||||
| 41.9% | 38.5% | 100 % | ||||||||||||
| 2nd Half: | 14-27 | 2-5 | 8-14 | |||||||||||
| 51.9% | 40.0% | 57.1% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | McCANN, James | * | 3-7 | 1-1 | 6-8 | 0-3 | 3 | 3 | 13 | 2 | 6 | 0 | 2 | 30 |
| 12 | McGRATH, Tyler | * | 6-14 | 3-8 | 4-5 | 0-4 | 4 | 4 | 19 | 0 | 2 | 0 | 1 | 25 |
| 14 | DYER, Drew | * | 0-6 | 0-3 | 1-2 | 5-4 | 9 | 4 | 1 | 2 | 3 | 1 | 1 | 26 |
| 20 | BRUE, Justin | * | 4-11 | 0-0 | 0-2 | 3-7 | 10 | 1 | 8 | 0 | 0 | 2 | 0 | 29 |
| 25 | PETERS, Ryan | * | 2-2 | 2-2 | 0-1 | 0-1 | 1 | 1 | 6 | 3 | 4 | 0 | 0 | 27 |
| 11 | McCULLOUGH, MacKenzi | - | 1-3 | 0-1 | 1-1 | 0-5 | 5 | 2 | 3 | 0 | 3 | 1 | 0 | 16 |
| 13 | BAILEY, Matt | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
| 22 | BLANCHARD, Brandon | - | 0-3 | 0-2 | 3-4 | 2-1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 9 |
| 23 | WALKER, Hunter | - | 1-3 | 1-3 | 0-0 | 0-3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 12 |
| 30 | PORTER, Colin | - | 1-1 | 0-0 | 0-0 | 3-0 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 17 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 18-51 | 7-21 | 15-23 | 14-29 | 43 | 21 | 58 | 8 | 21 | 4 | 4 | 200 | |
| 35.3% | 33.3% | 65.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-23 | 6-12 | 5-9 | |||||||||||
| 52.2% | 50.0% | 55.6% | ||||||||||||
| 2nd Half: | 6-28 | 1-9 | 10-14 | |||||||||||
| 21.4% | 11.1% | 71.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| CSU San Bernardino | 35 | 38 | 73 | Record: (6-1, 4-0 CCAA) |
| UC San Diego | 35 | 23 | 58 | Record: (1-6, 0-4 CCAA) |
|
Officials: Bruce Hicks, Michael Greenstein, Kendall McKinney
Technical fouls: CSU San Bernardino-None. UC San Diego-None. Attendance: 468 |
Play-by-Play |
| 19:45 | CSUSB | TURNOVR by ALEXANDER, Kwame | ||
| 19:44 | UCSDM | STEAL by McCANN, James | ||
| 19:40 | UCSDM | MISSED 3 PTR by DYER, Drew | ||
| REBOUND (DEF) by GENEVO, Pablo | ||||
| 19:21 | CSUSB | GOOD! 3 PTR by MARTINEZ, Juan | CSUSB 3 - UCSDM 0 | (CSUSB by 3) |
| 19:21 | UCSDM | FOUL by McCANN, James (1) | ||
| 19:21 | CSUSB | GOOD! FT SHOT by MARTINEZ, Juan | CSUSB 4 - UCSDM 0 | (CSUSB by 4) |
| 19:04 | UCSDM | TURNOVR by McGRATH, Tyler | ||
| 18:42 | CSUSB | GOOD! JUMPER by ALEXANDER, Kwame | CSUSB 6 - UCSDM 0 | (CSUSB by 6) |
| 18:24 | UCSDM | TURNOVR by McCANN, James | ||
| 18:22 | CSUSB | STEAL by BELL, Johnny | ||
| 18:13 | CSUSB | MISSED LAYUP by BELL, Johnny | ||
| 18:13 | UCSDM | BLOCK by DYER, Drew | ||
| REBOUND (OFF) by BELL, Johnny | ||||
| 18:07 | CSUSB | MISSED JUMPER by BELL, Johnny | ||
| REBOUND (OFF) by GENEVO, Pablo | ||||
| 18:03 | CSUSB | TURNOVR by GENEVO, Pablo | ||
| 17:49 | UCSDM | TURNOVR by McCANN, James | ||
| 17:47 | CSUSB | STEAL by MARTINEZ, Juan | ||
| 17:29 | CSUSB | MISSED 3 PTR by BELL, Johnny | ||
| REBOUND (DEF) by McCANN, James | ||||
| 17:09 | UCSDM | TURNOVR by McCANN, James | ||
| 17:08 | CSUSB | STEAL by ALEXANDER, Kwame | ||
| 17:05 | CSUSB | TURNOVR by ALEXANDER, Kwame | ||
| 17:05 | UCSDM | STEAL by McGRATH, Tyler | ||
| 16:41 | UCSDM | MISSED JUMPER by McGRATH, Tyler | ||
| REBOUND (OFF) by DYER, Drew | ||||
| 16:29 | CSUSB | FOUL by BELL, Johnny (1) | ||
| 16:28 | UCSDM | MISSED JUMPER by McGRATH, Tyler | ||
| REBOUND (DEF) by ALEXANDER, Kwame | ||||
| 16:14 | CSUSB | GOOD! JUMPER by GENEVO, Pablo (in the paint) | CSUSB 8 - UCSDM 0 | (CSUSB by 8) |
| ASSIST by HADDOCK, Lacy | ||||
| 15:49 | UCSDM | GOOD! LAYUP by McGRATH, Tyler | CSUSB 8 - UCSDM 2 | (CSUSB by 6) |
| 15:49 | CSUSB | FOUL by GENEVO, Pablo (1) | ||
| 15:49 | UCSDM | GOOD! FT SHOT by McGRATH, Tyler | CSUSB 8 - UCSDM 3 | (CSUSB by 5) |
| 15:39 | CSUSB | MISSED 3 PTR by MARTINEZ, Juan | ||
| REBOUND (DEF) by McGRATH, Tyler | ||||
| 15:31 | UCSDM | GOOD! LAYUP by McCANN, James | CSUSB 8 - UCSDM 5 | (CSUSB by 3) |
| 15:31 | CSUSB | FOUL by MARTINEZ, Juan (1) | ||
| 15:31 | UCSDM | GOOD! FT SHOT by McCANN, James | CSUSB 8 - UCSDM 6 | (CSUSB by 2) |
| 15:24 | CSUSB | MISSED 3 PTR by SIMMONS, Jamari | ||
| REBOUND (DEF) by McGRATH, Tyler | ||||
| 15:03 | UCSDM | GOOD! 3 PTR by McGRATH, Tyler | UCSDM 9 - CSUSB 8 | (UCSDM by 1) |
| ASSIST by PETERS, Ryan | ||||
| 14:38 | CSUSB | GOOD! 3 PTR by SIMMONS, Jamari | CSUSB 11 - UCSDM 9 | (CSUSB by 2) |
| ASSIST by GOUCH, Joshua | ||||
| 14:22 | UCSDM | GOOD! 3 PTR by McGRATH, Tyler | UCSDM 12 - CSUSB 11 | (UCSDM by 1) |
| ASSIST by PETERS, Ryan | ||||
| 14:15 | CSUSB | TURNOVR by McCALL, Robert | ||
| 14:14 | UCSDM | STEAL by McCANN, James | ||
| 14:06 | UCSDM | TURNOVR by McCANN, James | ||
| 14:05 | CSUSB | STEAL by SIMMONS, Jamari | ||
| 14:03 | CSUSB | MISSED LAYUP by SIMMONS, Jamari | ||
| REBOUND (DEF) by DYER, Drew | ||||
| 13:50 | UCSDM | GOOD! 3 PTR by PETERS, Ryan | UCSDM 15 - CSUSB 11 | (UCSDM by 4) |
| ASSIST by DYER, Drew | ||||
| 13:30 | CSUSB | GOOD! DUNK by ALEXANDER, Kwame | UCSDM 15 - CSUSB 13 | (UCSDM by 2) |
| 13:14 | UCSDM | TURNOVR by PETERS, Ryan | ||
| 13:13 | CSUSB | STEAL by ALEXANDER, Kwame | ||
| 13:09 | UCSDM | FOUL by McGRATH, Tyler (1) | ||
| 13:09 | CSUSB | TIMEOUT MEDIA | ||
| 12:49 | CSUSB | GOOD! LAYUP by ALEXANDER, Kwame | UCSDM 15 - CSUSB 15 | Tied |
| ASSIST by GOUCH, Joshua | ||||
| 12:21 | UCSDM | MISSED JUMPER by BRUE, Justin | ||
| REBOUND (OFF) by PORTER, Colin | ||||
| 12:00 | CSUSB | FOUL by GOUCH, Joshua (1) | ||
| 12:00 | UCSDM | MISSED FT SHOT by BRUE, Justin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:00 | UCSDM | MISSED FT SHOT by BRUE, Justin | ||
| REBOUND (DEF) by ALEXANDER, Kwame | ||||
| 11:46 | CSUSB | GOOD! JUMPER by HADDOCK, Lacy | CSUSB 17 - UCSDM 15 | (CSUSB by 2) |
| 11:28 | UCSDM | MISSED JUMPER by BRUE, Justin | ||
| REBOUND (DEF) by HADDOCK, Lacy | ||||
| 11:19 | CSUSB | MISSED 3 PTR by SIMMONS, Jamari | ||
| REBOUND (DEF) by BRUE, Justin | ||||
| 11:04 | UCSDM | GOOD! LAYUP by BRUE, Justin | UCSDM 17 - CSUSB 17 | Tied |
| 10:44 | CSUSB | GOOD! JUMPER by ALEXANDER, Kwame | CSUSB 19 - UCSDM 17 | (CSUSB by 2) |
| 10:20 | UCSDM | GOOD! LAYUP by McCULLOUGH, MacKenzi | UCSDM 19 - CSUSB 19 | Tied |
| 10:20 | CSUSB | FOUL by HADDOCK, Lacy (1) | ||
| 10:20 | UCSDM | GOOD! FT SHOT by McCULLOUGH, MacKenzi | UCSDM 20 - CSUSB 19 | (UCSDM by 1) |
| 10:10 | UCSDM | FOUL by McGRATH, Tyler (2) | ||
| 09:56 | CSUSB | GOOD! 3 PTR by HADDOCK, Lacy | CSUSB 22 - UCSDM 20 | (CSUSB by 2) |
| 09:45 | UCSDM | MISSED 3 PTR by WALKER, Hunter | ||
| REBOUND (DEF) by STATHAM, Taylor | ||||
| 09:21 | CSUSB | MISSED JUMPER by STATHAM, Taylor | ||
| REBOUND (DEF) by WALKER, Hunter | ||||
| 08:50 | UCSDM | MISSED 3 PTR by DYER, Drew | ||
| REBOUND (DEF) by SIMMONS, Jamari | ||||
| 08:29 | CSUSB | MISSED LAYUP by GENEVO, Pablo | ||
| REBOUND (DEF) by BAILEY, Matt | ||||
| 08:11 | UCSDM | TURNOVR by BAILEY, Matt | ||
| 08:11 | CSUSB | TIMEOUT media | ||
| 07:56 | CSUSB | TURNOVR by GENEVO, Pablo | ||
| 07:43 | UCSDM | FOUL by DYER, Drew (1) | ||
| 07:43 | UCSDM | TURNOVR by DYER, Drew | ||
| 07:35 | CSUSB | GOOD! 3 PTR by STATHAM, Taylor | CSUSB 25 - UCSDM 20 | (CSUSB by 5) |
| ASSIST by GOINS, Brian | ||||
| 07:14 | UCSDM | MISSED 3 PTR by McCULLOUGH, MacKenzi | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:14 | CSUSB | FOUL by GENEVO, Pablo (2) | ||
| 07:10 | UCSDM | TURNOVR by McCULLOUGH, MacKenzi | ||
| 07:09 | CSUSB | STEAL by STATHAM, Taylor | ||
| 06:59 | CSUSB | MISSED JUMPER by GOINS, Brian | ||
| 06:59 | UCSDM | BLOCK by BRUE, Justin | ||
| REBOUND (DEF) by WALKER, Hunter | ||||
| 06:52 | CSUSB | FOUL by MARTINEZ, Juan (2) | ||
| 06:52 | UCSDM | GOOD! FT SHOT by McCANN, James | CSUSB 25 - UCSDM 21 | (CSUSB by 4) |
| 06:52 | UCSDM | GOOD! FT SHOT by McCANN, James | CSUSB 25 - UCSDM 22 | (CSUSB by 3) |
| 06:37 | CSUSB | MISSED LAYUP by SIMMONS, Jamari | ||
| REBOUND (DEF) by WALKER, Hunter | ||||
| 06:27 | UCSDM | MISSED 3 PTR by WALKER, Hunter | ||
| REBOUND (DEF) by STATHAM, Taylor | ||||
| 06:13 | CSUSB | MISSED LAYUP by ALEXANDER, Kwame | ||
| REBOUND (DEF) by DYER, Drew | ||||
| 05:59 | UCSDM | GOOD! LAYUP by BRUE, Justin | CSUSB 25 - UCSDM 24 | (CSUSB by 1) |
| 05:46 | CSUSB | GOOD! 3 PTR by STATHAM, Taylor | CSUSB 28 - UCSDM 24 | (CSUSB by 4) |
| ASSIST by HADDOCK, Lacy | ||||
| 05:22 | UCSDM | GOOD! LAYUP by McCANN, James | CSUSB 28 - UCSDM 26 | (CSUSB by 2) |
| 05:03 | UCSDM | FOUL by PORTER, Colin (1) | ||
| 05:03 | CSUSB | GOOD! FT SHOT by ALEXANDER, Kwame | CSUSB 29 - UCSDM 26 | (CSUSB by 3) |
| 05:03 | CSUSB | GOOD! FT SHOT by ALEXANDER, Kwame | CSUSB 30 - UCSDM 26 | (CSUSB by 4) |
| 04:45 | UCSDM | TURNOVR by McCULLOUGH, MacKenzi | ||
| 04:44 | CSUSB | STEAL by ALEXANDER, Kwame | ||
| 04:40 | CSUSB | MISSED LAYUP by GOINS, Brian | ||
| 04:39 | UCSDM | BLOCK by McCULLOUGH, MacKenzi | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:39 | CSUSB | TIMEOUT media | ||
| 04:26 | CSUSB | MISSED 3 PTR by SIMMONS, Jamari | ||
| REBOUND (DEF) by McCANN, James | ||||
| 04:07 | UCSDM | GOOD! 3 PTR by PETERS, Ryan | CSUSB 30 - UCSDM 29 | (CSUSB by 1) |
| ASSIST by McCANN, James | ||||
| 03:54 | CSUSB | MISSED 3 PTR by STATHAM, Taylor | ||
| REBOUND (DEF) by McCULLOUGH, MacKenzi | ||||
| 03:38 | UCSDM | GOOD! 3 PTR by McCANN, James | UCSDM 32 - CSUSB 30 | (UCSDM by 2) |
| 03:23 | UCSDM | FOUL by BRUE, Justin (1) | ||
| 03:13 | CSUSB | MISSED JUMPER by GOINS, Brian | ||
| REBOUND (OFF) by GOINS, Brian | ||||
| 02:47 | CSUSB | MISSED 3 PTR by GOINS, Brian | ||
| REBOUND (DEF) by BRUE, Justin | ||||
| 02:27 | CSUSB | FOUL by SIMMONS, Jamari (1) | ||
| 02:27 | UCSDM | MISSED FT SHOT by PETERS, Ryan | ||
| REBOUND (DEF) by GOUCH, Joshua | ||||
| 02:02 | CSUSB | MISSED 3 PTR by SIMMONS, Jamari | ||
| REBOUND (DEF) by McCULLOUGH, MacKenzi | ||||
| 01:44 | CSUSB | FOUL by SIMMONS, Jamari (2) | ||
| 01:44 | UCSDM | MISSED FT SHOT by McCANN, James | ||
| REBOUND (DEF) by GOUCH, Joshua | ||||
| 01:21 | CSUSB | TURNOVR by McCALL, Robert | ||
| 01:05 | UCSDM | MISSED JUMPER by DYER, Drew | ||
| REBOUND (DEF) by HADDOCK, Lacy | ||||
| 00:52 | CSUSB | GOOD! LAYUP by GOUCH, Joshua | UCSDM 32 - CSUSB 32 | Tied |
| 00:52 | UCSDM | FOUL by DYER, Drew (2) | ||
| 00:52 | CSUSB | GOOD! FT SHOT by GOUCH, Joshua | CSUSB 33 - UCSDM 32 | (CSUSB by 1) |
| 00:52 | UCSDM | TIMEOUT 30sec | ||
| 00:38 | UCSDM | GOOD! 3 PTR by WALKER, Hunter | UCSDM 35 - CSUSB 33 | (UCSDM by 2) |
| ASSIST by PETERS, Ryan | ||||
| 00:10 | CSUSB | GOOD! LAYUP by GOUCH, Joshua | UCSDM 35 - CSUSB 35 | Tied |
| 00:03 | UCSDM | MISSED 3 PTR by BAILEY, Matt | ||
| REBOUND (DEF) by GOUCH, Joshua |
| 19:50 | CSUSB | MISSED 3 PTR by MARTINEZ, Juan | UCSDM 35 - CSUSB 35 | Tied |
| REBOUND (DEF) by PETERS, Ryan | ||||
| 19:35 | CSUSB | FOUL by MARTINEZ, Juan (3) | ||
| 19:34 | UCSDM | TURNOVR by PETERS, Ryan | ||
| 19:33 | CSUSB | STEAL by GOINS, Brian | ||
| 19:31 | CSUSB | GOOD! LAYUP by GOINS, Brian (fastbreak) | CSUSB 37 - UCSDM 35 | (CSUSB by 2) |
| 19:13 | CSUSB | FOUL by GENEVO, Pablo (3) | ||
| 19:13 | UCSDM | GOOD! FT SHOT by McGRATH, Tyler | CSUSB 37 - UCSDM 36 | (CSUSB by 1) |
| 19:13 | UCSDM | GOOD! FT SHOT by McGRATH, Tyler | UCSDM 37 - CSUSB 37 | Tied |
| 18:58 | CSUSB | FOUL by GOUCH, Joshua (2) | ||
| 18:58 | CSUSB | TURNOVR by GOUCH, Joshua | ||
| 18:46 | UCSDM | MISSED JUMPER by McCANN, James | ||
| REBOUND (DEF) by ALEXANDER, Kwame | ||||
| 18:27 | CSUSB | MISSED LAYUP by ALEXANDER, Kwame | ||
| REBOUND (DEF) by McGRATH, Tyler | ||||
| 18:10 | UCSDM | MISSED 3 PTR by McGRATH, Tyler | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:39 | CSUSB | MISSED JUMPER by GOINS, Brian | ||
| REBOUND (DEF) by BRUE, Justin | ||||
| 17:19 | UCSDM | MISSED LAYUP by BRUE, Justin | ||
| 17:19 | CSUSB | BLOCK by ALEXANDER, Kwame | ||
| REBOUND (DEF) by GOINS, Brian | ||||
| 17:13 | CSUSB | MISSED JUMPER by GOUCH, Joshua | ||
| REBOUND (DEF) by McGRATH, Tyler | ||||
| 17:13 | CSUSB | FOUL by BELL, Johnny (2) | ||
| 16:54 | UCSDM | GOOD! DUNK by BRUE, Justin | UCSDM 39 - CSUSB 37 | (UCSDM by 2) |
| ASSIST by DYER, Drew | ||||
| 16:34 | CSUSB | GOOD! JUMPER by ALEXANDER, Kwame | UCSDM 39 - CSUSB 39 | Tied |
| 16:08 | CSUSB | FOUL by GOINS, Brian (1) | ||
| 16:03 | UCSDM | MISSED LAYUP by McCANN, James | ||
| REBOUND (OFF) by PORTER, Colin | ||||
| 15:44 | UCSDM | GOOD! JUMPER by McGRATH, Tyler | UCSDM 41 - CSUSB 39 | (UCSDM by 2) |
| ASSIST by PORTER, Colin | ||||
| 15:17 | CSUSB | MISSED JUMPER by HADDOCK, Lacy | ||
| REBOUND (DEF) by BRUE, Justin | ||||
| 15:09 | UCSDM | TURNOVR by PETERS, Ryan | ||
| 14:37 | UCSDM | FOUL by McCANN, James (2) | ||
| 14:37 | CSUSB | TIMEOUT MEDIA | ||
| 14:24 | CSUSB | GOOD! JUMPER by ALEXANDER, Kwame | UCSDM 41 - CSUSB 41 | Tied |
| 14:07 | UCSDM | MISSED LAYUP by McCANN, James | ||
| REBOUND (OFF) by PORTER, Colin | ||||
| 14:04 | UCSDM | GOOD! LAYUP by PORTER, Colin | UCSDM 43 - CSUSB 41 | (UCSDM by 2) |
| 13:40 | CSUSB | GOOD! 3 PTR by BELL, Johnny | CSUSB 44 - UCSDM 43 | (CSUSB by 1) |
| ASSIST by ALEXANDER, Kwame | ||||
| 13:28 | UCSDM | MISSED JUMPER by McCANN, James | ||
| REBOUND (OFF) by BRUE, Justin | ||||
| 13:25 | UCSDM | GOOD! JUMPER by BRUE, Justin | UCSDM 45 - CSUSB 44 | (UCSDM by 1) |
| 13:22 | UCSDM | TIMEOUT 30sec | ||
| 13:08 | CSUSB | MISSED LAYUP by STATHAM, Taylor | ||
| REBOUND (DEF) by McCULLOUGH, MacKenzi | ||||
| 12:50 | UCSDM | TURNOVR by BAILEY, Matt | ||
| 12:49 | CSUSB | STEAL by SIMMONS, Jamari | ||
| 12:46 | CSUSB | MISSED LAYUP by HADDOCK, Lacy | ||
| 12:46 | UCSDM | BLOCK by BRUE, Justin | ||
| REBOUND (OFF) by ALEXANDER, Kwame | ||||
| 12:35 | CSUSB | GOOD! LAYUP by ALEXANDER, Kwame | CSUSB 46 - UCSDM 45 | (CSUSB by 1) |
| 12:10 | UCSDM | MISSED LAYUP by BRUE, Justin | ||
| REBOUND (OFF) by BRUE, Justin | ||||
| 12:08 | UCSDM | MISSED LAYUP by BRUE, Justin | ||
| REBOUND (DEF) by ALEXANDER, Kwame | ||||
| 11:35 | CSUSB | MISSED 3 PTR by GOINS, Brian | ||
| REBOUND (DEF) by McCULLOUGH, MacKenzi | ||||
| 11:20 | UCSDM | TURNOVR by McCULLOUGH, MacKenzi | ||
| 11:19 | CSUSB | STEAL by HADDOCK, Lacy | ||
| 11:13 | CSUSB | MISSED LAYUP by SIMMONS, Jamari | ||
| REBOUND (DEF) by BRUE, Justin | ||||
| 10:59 | UCSDM | FOUL by PORTER, Colin (2) | ||
| 10:59 | UCSDM | TURNOVR by PORTER, Colin | ||
| 10:43 | CSUSB | GOOD! JUMPER by ALEXANDER, Kwame | CSUSB 48 - UCSDM 45 | (CSUSB by 3) |
| ASSIST by HADDOCK, Lacy | ||||
| 10:21 | UCSDM | MISSED LAYUP by McCULLOUGH, MacKenzi | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:20 | UCSDM | FOUL by PORTER, Colin (3) | ||
| 09:54 | CSUSB | GOOD! JUMPER by GOINS, Brian | CSUSB 50 - UCSDM 45 | (CSUSB by 5) |
| 09:39 | CSUSB | FOUL by GOUCH, Joshua (3) | ||
| 09:39 | UCSDM | TIMEOUT MEDIA | ||
| 09:39 | UCSDM | GOOD! FT SHOT by DYER, Drew | CSUSB 50 - UCSDM 46 | (CSUSB by 4) |
| 09:39 | UCSDM | MISSED FT SHOT by DYER, Drew | ||
| REBOUND (DEF) by ALEXANDER, Kwame | ||||
| 09:17 | CSUSB | MISSED JUMPER by GOUCH, Joshua | ||
| REBOUND (DEF) by McCANN, James | ||||
| 09:05 | CSUSB | FOUL by HADDOCK, Lacy (2) | ||
| 09:05 | UCSDM | MISSED FT SHOT by McGRATH, Tyler | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:05 | UCSDM | GOOD! FT SHOT by McGRATH, Tyler | CSUSB 50 - UCSDM 47 | (CSUSB by 3) |
| 08:34 | CSUSB | MISSED JUMPER by ALEXANDER, Kwame | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:29 | CSUSB | GOOD! 3 PTR by GOINS, Brian | CSUSB 53 - UCSDM 47 | (CSUSB by 6) |
| ASSIST by ALEXANDER, Kwame | ||||
| 08:10 | UCSDM | MISSED JUMPER by BRUE, Justin | ||
| REBOUND (OFF) by DYER, Drew | ||||
| 07:56 | UCSDM | MISSED 3 PTR by McGRATH, Tyler | ||
| REBOUND (OFF) by DYER, Drew | ||||
| 07:50 | UCSDM | TURNOVR by DYER, Drew | ||
| 07:49 | CSUSB | STEAL by GOINS, Brian | ||
| 07:45 | CSUSB | GOOD! LAYUP by GOUCH, Joshua (fastbreak) | CSUSB 55 - UCSDM 47 | (CSUSB by 8) |
| ASSIST by SIMMONS, Jamari | ||||
| 07:45 | UCSDM | FOUL by McGRATH, Tyler (3) | ||
| 07:45 | CSUSB | MISSED FT SHOT by GOUCH, Joshua | ||
| REBOUND (OFF) by ALEXANDER, Kwame | ||||
| 07:31 | CSUSB | TURNOVR by GOINS, Brian | ||
| 07:29 | UCSDM | STEAL by DYER, Drew | ||
| 07:21 | UCSDM | FOUL by McGRATH, Tyler (4) | ||
| 07:21 | UCSDM | TURNOVR by McGRATH, Tyler | ||
| 07:07 | UCSDM | FOUL by McCANN, James (3) | ||
| 06:59 | CSUSB | GOOD! JUMPER by GOUCH, Joshua | CSUSB 57 - UCSDM 47 | (CSUSB by 10) |
| 06:39 | UCSDM | TURNOVR by McCANN, James | ||
| 06:38 | CSUSB | STEAL by GOINS, Brian | ||
| 06:35 | UCSDM | FOUL by PETERS, Ryan (1) | ||
| 06:35 | CSUSB | MISSED FT SHOT by GOUCH, Joshua | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:35 | CSUSB | MISSED FT SHOT by GOUCH, Joshua | ||
| REBOUND (DEF) by DYER, Drew | ||||
| 06:07 | CSUSB | FOUL by GOINS, Brian (2) | ||
| 06:07 | UCSDM | GOOD! FT SHOT by BLANCHARD, Brandon | CSUSB 57 - UCSDM 48 | (CSUSB by 9) |
| 06:07 | UCSDM | GOOD! FT SHOT by BLANCHARD, Brandon | CSUSB 57 - UCSDM 49 | (CSUSB by 8) |
| 05:37 | CSUSB | MISSED 3 PTR by GOINS, Brian | ||
| REBOUND (DEF) by McCULLOUGH, MacKenzi | ||||
| 05:31 | CSUSB | FOUL by GOINS, Brian (3) | ||
| 05:31 | UCSDM | GOOD! FT SHOT by McCANN, James | CSUSB 57 - UCSDM 50 | (CSUSB by 7) |
| 05:31 | UCSDM | GOOD! FT SHOT by McCANN, James | CSUSB 57 - UCSDM 51 | (CSUSB by 6) |
| 05:14 | CSUSB | GOOD! LAYUP by BELL, Johnny | CSUSB 59 - UCSDM 51 | (CSUSB by 8) |
| 05:14 | UCSDM | FOUL by McCULLOUGH, MacKenzi (1) | ||
| 05:14 | CSUSB | MISSED FT SHOT by BELL, Johnny | ||
| REBOUND (DEF) by DYER, Drew | ||||
| 05:06 | UCSDM | TURNOVR by McCANN, James | ||
| 04:50 | CSUSB | GOOD! LAYUP by GENEVO, Pablo | CSUSB 61 - UCSDM 51 | (CSUSB by 10) |
| 04:36 | UCSDM | MISSED 3 PTR by BLANCHARD, Brandon | ||
| REBOUND (DEF) by BELL, Johnny | ||||
| 04:07 | CSUSB | GOOD! LAYUP by HADDOCK, Lacy | CSUSB 63 - UCSDM 51 | (CSUSB by 12) |
| 03:41 | UCSDM | MISSED 3 PTR by DYER, Drew | ||
| REBOUND (DEF) by HADDOCK, Lacy | ||||
| 03:37 | UCSDM | FOUL by BLANCHARD, Brandon (1) | ||
| 03:37 | CSUSB | TIMEOUT media | ||
| 03:37 | CSUSB | MISSED FT SHOT by STATHAM, Taylor | ||
| REBOUND (DEF) by BLANCHARD, Brandon | ||||
| 03:21 | CSUSB | FOUL by STATHAM, Taylor (1) | ||
| 03:21 | UCSDM | MISSED FT SHOT by McCANN, James | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:21 | UCSDM | GOOD! FT SHOT by McCANN, James | CSUSB 63 - UCSDM 52 | (CSUSB by 11) |
