Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | CHAPPLE, Nicole | f | 1-3 | 0-0 | 6-6 | 2-10 | 12 | 1 | 8 | 0 | 2 | 0 | 1 | 30 |
| 32 | HUFFMAN, Kristen | f | 1-9 | 0-4 | 1-2 | 2-7 | 9 | 1 | 3 | 1 | 1 | 1 | 0 | 32 |
| 04 | MACK, Alexcia | g | 3-8 | 0-2 | 2-2 | 3-1 | 4 | 1 | 8 | 1 | 1 | 0 | 1 | 35 |
| 13 | DY, Eliza | g | 3-11 | 0-1 | 1-2 | 0-3 | 3 | 3 | 7 | 0 | 4 | 0 | 2 | 29 |
| 24 | BRODIE, Adriana | g | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 9 |
| 10 | FA'ASAMALA, Jackie | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | GREEN, Alisa | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 | BAKER, Briana | - | 0-2 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 |
| 25 | COSEY, Jaslyn | - | 1-6 | 0-2 | 1-2 | 3-4 | 7 | 3 | 3 | 2 | 0 | 0 | 0 | 26 |
| 33 | TRICE, Trinidee | - | 2-6 | 1-1 | 0-0 | 0-1 | 1 | 1 | 5 | 1 | 1 | 1 | 0 | 14 |
| 34 | STUART, Shayna | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 35 | JOICE, Qorreah | - | 2-6 | 0-0 | 0-0 | 1-3 | 4 | 2 | 4 | 0 | 0 | 2 | 0 | 3 |
| 44 | GIPSON, Tayllor | - | 1-4 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 15-58 | 1-12 | 11-14 | 14-33 | 47 | 17 | 42 | 5 | 12 | 4 | 5 | 200 | |
| 25.9% | 8.3% | 78.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-31 | 1-6 | 4-4 | |||||||||||
| 38.7% | 16.7% | 100 % | ||||||||||||
| 2nd Half: | 3-27 | 0-6 | 7-10 | |||||||||||
| 11.1% | 0.0% | 70.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | KIME, Kelly | f | 1-5 | 0-2 | 0-0 | 2-5 | 7 | 2 | 2 | 2 | 2 | 0 | 1 | 31 |
| 25 | ANDERSON, Elle | f | 4-10 | 0-0 | 0-1 | 2-6 | 8 | 4 | 8 | 0 | 0 | 1 | 1 | 31 |
| 10 | PETTY, Lisa | g | 4-14 | 0-3 | 3-6 | 2-6 | 8 | 3 | 11 | 0 | 5 | 0 | 2 | 35 |
| 22 | RICHARDS, Caitie | g | 2-12 | 2-6 | 2-2 | 0-3 | 3 | 3 | 8 | 2 | 0 | 0 | 0 | 39 |
| 23 | MAXWELL, Tiana | g | 0-7 | 0-2 | 2-2 | 2-2 | 4 | 3 | 2 | 0 | 1 | 1 | 1 | 22 |
| 00 | TUEY, Jain | - | 1-2 | 0-1 | 1-2 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 14 |
| 02 | ORLICH, Ali | - | 2-3 | 1-1 | 2-2 | 2-3 | 5 | 0 | 7 | 0 | 2 | 0 | 0 | 16 |
| 21 | KUNST, Amanda | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 10 |
| 34 | WIGGINS, Sumayyah | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 14-55 | 3-16 | 10-15 | 11-30 | 41 | 17 | 41 | 4 | 11 | 2 | 5 | 200 | |
| 25.5% | 18.8% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-27 | 2-7 | 5-7 | |||||||||||
| 25.9% | 28.6% | 71.4% | ||||||||||||
| 2nd Half: | 7-28 | 1-9 | 5-8 | |||||||||||
| 25.0% | 11.1% | 62.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| CSU San Bernardino | 29 | 13 | 42 | Record: (5-4, 3-2) |
| Humboldt State | 21 | 20 | 41 | Record: (7-4, 3-2) |
|
Officials: Mike Lerch, Dominique Bosque, Jeff Tracy
Technical fouls: CSU San Bernardino-None. Humboldt State-None. Attendance: 562 |
Play-by-Play |
| 19:42 | HSU | MISSED 3 PTR by MAXWELL, Tiana | ||
| REBOUND (DEF) by CHAPPLE, Nicole | ||||
| 19:31 | CSUSB | TURNOVR by DY, Eliza | ||
| 19:29 | HSU | STEAL by KIME, Kelly | ||
| 19:00 | HSU | MISSED JUMPER by KIME, Kelly | ||
| 19:00 | CSUSB | BLOCK by HUFFMAN, Kristen | ||
| REBOUND (DEF) by HUFFMAN, Kristen | ||||
| 18:58 | CSUSB | TURNOVR by DY, Eliza | ||
| 18:48 | HSU | MISSED 3 PTR by PETTY, Lisa | ||
| REBOUND (DEF) by CHAPPLE, Nicole | ||||
| 18:48 | CSUSB | GOOD! JUMPER by MACK, Alexcia | CSUSB 2 - HSU 0 | (CSUSB by 2) |
| 18:41 | HSU | GOOD! 3 PTR by RICHARDS, Caitie | HSU 3 - CSUSB 2 | (HSU by 1) |
| 17:27 | HSU | FOUL by PETTY, Lisa (1) | ||
| 17:23 | CSUSB | MISSED JUMPER by HUFFMAN, Kristen | ||
| REBOUND (OFF) by MACK, Alexcia | ||||
| 17:21 | CSUSB | GOOD! LAYUP by MACK, Alexcia | CSUSB 4 - HSU 3 | (CSUSB by 1) |
| 17:11 | HSU | MISSED LAYUP by RICHARDS, Caitie | ||
| REBOUND (DEF) by CHAPPLE, Nicole | ||||
| 17:02 | CSUSB | GOOD! JUMPER by DY, Eliza | CSUSB 6 - HSU 3 | (CSUSB by 3) |
| 16:41 | HSU | MISSED LAYUP by ANDERSON, Elle | ||
| REBOUND (OFF) by KIME, Kelly | ||||
| 16:38 | HSU | MISSED LAYUP by KIME, Kelly | ||
| REBOUND (OFF) by MAXWELL, Tiana | ||||
| 16:36 | HSU | MISSED LAYUP by MAXWELL, Tiana | ||
| REBOUND (DEF) by HUFFMAN, Kristen | ||||
| 16:06 | CSUSB | MISSED JUMPER by DY, Eliza | ||
| REBOUND (OFF) by BRODIE, Adriana | ||||
| 16:04 | CSUSB | GOOD! LAYUP by BRODIE, Adriana | CSUSB 8 - HSU 3 | (CSUSB by 5) |
| 15:48 | HSU | MISSED LAYUP by ANDERSON, Elle | ||
| REBOUND (DEF) by CHAPPLE, Nicole | ||||
| 15:31 | CSUSB | MISSED 3 PTR by HUFFMAN, Kristen | ||
| REBOUND (DEF) by PETTY, Lisa | ||||
| 15:14 | HSU | MISSED LAYUP by MAXWELL, Tiana | ||
| REBOUND (OFF) by MAXWELL, Tiana | ||||
| 15:10 | HSU | MISSED LAYUP by MAXWELL, Tiana | ||
| REBOUND (DEF) by BRODIE, Adriana | ||||
| 14:43 | CSUSB | TURNOVR by DY, Eliza | ||
| 14:42 | HSU | STEAL by PETTY, Lisa | ||
| 14:34 | CSUSB | FOUL by BRODIE, Adriana (1) | ||
| 14:34 | HSU | TIMEOUT MEDIA | ||
| 14:34 | HSU | GOOD! FT SHOT by PETTY, Lisa | CSUSB 8 - HSU 4 | (CSUSB by 4) |
| 14:34 | HSU | MISSED FT SHOT by PETTY, Lisa | ||
| REBOUND (DEF) by CHAPPLE, Nicole | ||||
| 14:34 | CSUSB | GOOD! JUMPER by DY, Eliza | CSUSB 10 - HSU 4 | (CSUSB by 6) |
| ASSIST by MACK, Alexcia | ||||
| 14:27 | CSUSB | FOUL by BRODIE, Adriana (2) | ||
| 14:14 | HSU | GOOD! JUMPER by PETTY, Lisa | CSUSB 10 - HSU 6 | (CSUSB by 4) |
| 13:51 | CSUSB | MISSED LAYUP by TRICE, Trinidee | ||
| REBOUND (DEF) by KIME, Kelly | ||||
| 13:44 | HSU | GOOD! LAYUP by KIME, Kelly | CSUSB 10 - HSU 8 | (CSUSB by 2) |
| ASSIST by RICHARDS, Caitie | ||||
| 13:18 | HSU | FOUL by KUNST, Amanda (1) | ||
| 12:53 | CSUSB | GOOD! FT SHOT by MACK, Alexcia | CSUSB 11 - HSU 8 | (CSUSB by 3) |
| 12:53 | CSUSB | GOOD! FT SHOT by MACK, Alexcia | CSUSB 12 - HSU 8 | (CSUSB by 4) |
| 12:35 | HSU | TURNOVR by KUNST, Amanda | ||
| 12:20 | CSUSB | MISSED LAYUP by HUFFMAN, Kristen | ||
| REBOUND (DEF) by ANDERSON, Elle | ||||
| 12:02 | HSU | GOOD! 3 PTR by RICHARDS, Caitie | CSUSB 12 - HSU 11 | (CSUSB by 1) |
| ASSIST by KIME, Kelly | ||||
| 11:46 | CSUSB | MISSED JUMPER by DY, Eliza | ||
| REBOUND (DEF) by ORLICH, Ali | ||||
| 11:27 | HSU | GOOD! LAYUP by ANDERSON, Elle | HSU 13 - CSUSB 12 | (HSU by 1) |
| 11:02 | CSUSB | MISSED LAYUP by DY, Eliza | ||
| REBOUND (DEF) by KIME, Kelly | ||||
| 10:52 | HSU | MISSED JUMPER by RICHARDS, Caitie | ||
| REBOUND (DEF) by HUFFMAN, Kristen | ||||
| 10:24 | CSUSB | GOOD! LAYUP by TRICE, Trinidee | CSUSB 14 - HSU 13 | (CSUSB by 1) |
| ASSIST by TRICE, Trinidee | ||||
| 10:07 | CSUSB | FOUL by CHAPPLE, Nicole (1) | ||
| 10:07 | HSU | GOOD! FT SHOT by ORLICH, Ali | HSU 14 - CSUSB 14 | Tied |
| 10:07 | HSU | GOOD! FT SHOT by ORLICH, Ali | HSU 15 - CSUSB 14 | (HSU by 1) |
| 09:49 | HSU | FOUL by KIME, Kelly (1) | ||
| 09:49 | CSUSB | TIMEOUT MEDIA | ||
| 09:49 | CSUSB | GOOD! FT SHOT by CHAPPLE, Nicole | HSU 15 - CSUSB 15 | Tied |
| 09:49 | CSUSB | GOOD! FT SHOT by CHAPPLE, Nicole | CSUSB 16 - HSU 15 | (CSUSB by 1) |
| 09:40 | HSU | MISSED 3 PTR by PETTY, Lisa | ||
| REBOUND (DEF) by COSEY, Jaslyn | ||||
| 09:40 | CSUSB | MISSED LAYUP by FA'ASAMALA, Jackie | ||
| REBOUND (DEF) by KIME, Kelly | ||||
| 09:40 | CSUSB | GOOD! JUMPER by CHAPPLE, Nicole | CSUSB 18 - HSU 15 | (CSUSB by 3) |
| 09:39 | HSU | FOUL by MAXWELL, Tiana (1) | ||
| 09:39 | HSU | TURNOVR by MAXWELL, Tiana | ||
| 09:39 | CSUSB | GOOD! 3 PTR by TRICE, Trinidee (in the paint) | CSUSB 21 - HSU 15 | (CSUSB by 6) |
| 09:31 | CSUSB | FOUL by COSEY, Jaslyn (1) | ||
| 09:31 | HSU | MISSED JUMPER by MAXWELL, Tiana | ||
| 09:31 | CSUSB | BLOCK by TRICE, Trinidee | ||
| REBOUND (DEF) by GIPSON, Tayllor | ||||
| 09:24 | CSUSB | MISSED JUMPER by TRICE, Trinidee | ||
| REBOUND (DEF) by MAXWELL, Tiana | ||||
| 09:23 | HSU | MISSED 3 PTR by MAXWELL, Tiana | ||
| REBOUND (OFF) by ANDERSON, Elle | ||||
| 09:20 | HSU | GOOD! LAYUP by PETTY, Lisa | CSUSB 21 - HSU 17 | (CSUSB by 4) |
| 08:59 | CSUSB | MISSED LAYUP by GIPSON, Tayllor | ||
| REBOUND (DEF) by ANDERSON, Elle | ||||
| 08:50 | HSU | MISSED JUMPER by RICHARDS, Caitie | ||
| REBOUND (DEF) by TRICE, Trinidee | ||||
| 08:39 | CSUSB | TURNOVR by TRICE, Trinidee | ||
| 08:39 | HSU | STEAL by ANDERSON, Elle | ||
| 08:23 | HSU | MISSED LAYUP by PETTY, Lisa | ||
| REBOUND (DEF) by JOICE, Qorreah | ||||
| 08:08 | CSUSB | MISSED JUMPER by JOICE, Qorreah | ||
| REBOUND (DEF) by WIGGINS, Sumayyah | ||||
| 07:46 | HSU | MISSED LAYUP by PETTY, Lisa | ||
| REBOUND (DEF) by COSEY, Jaslyn | ||||
| 07:38 | CSUSB | GOOD! LAYUP by JOICE, Qorreah | CSUSB 23 - HSU 17 | (CSUSB by 6) |
| ASSIST by COSEY, Jaslyn | ||||
| 07:16 | HSU | MISSED LAYUP by WIGGINS, Sumayyah | ||
| REBOUND (DEF) by JOICE, Qorreah | ||||
| 07:15 | HSU | FOUL by ANDERSON, Elle (1) | ||
| 06:58 | CSUSB | MISSED 3 PTR by GIPSON, Tayllor | ||
| REBOUND (OFF) by JOICE, Qorreah | ||||
| 06:46 | CSUSB | GOOD! LAYUP by JOICE, Qorreah | CSUSB 25 - HSU 17 | (CSUSB by 8) |
| 06:42 | CSUSB | FOUL by JOICE, Qorreah (1) | ||
| 06:42 | HSU | GOOD! FT SHOT by MAXWELL, Tiana | CSUSB 25 - HSU 18 | (CSUSB by 7) |
| 06:42 | HSU | GOOD! FT SHOT by MAXWELL, Tiana | CSUSB 25 - HSU 19 | (CSUSB by 6) |
| 06:27 | CSUSB | MISSED LAYUP by COSEY, Jaslyn | ||
| 06:27 | HSU | BLOCK by MAXWELL, Tiana | ||
| REBOUND (OFF) by COSEY, Jaslyn | ||||
| 06:23 | CSUSB | GOOD! LAYUP by COSEY, Jaslyn | CSUSB 27 - HSU 19 | (CSUSB by 8) |
| 06:06 | HSU | TURNOVR by PETTY, Lisa | ||
| 06:05 | CSUSB | STEAL by MACK, Alexcia | ||
| 05:53 | CSUSB | MISSED LAYUP by TRICE, Trinidee | ||
| REBOUND (DEF) by PETTY, Lisa | ||||
| 05:44 | HSU | MISSED LAYUP by PETTY, Lisa | ||
| REBOUND (DEF) by HUFFMAN, Kristen | ||||
| 05:18 | CSUSB | MISSED JUMPER by GIPSON, Tayllor | ||
| REBOUND (OFF) by HUFFMAN, Kristen | ||||
| 05:10 | CSUSB | MISSED LAYUP by MACK, Alexcia | ||
| REBOUND (OFF) by MACK, Alexcia | ||||
| 05:04 | CSUSB | MISSED 3 PTR by COSEY, Jaslyn | ||
| REBOUND (OFF) by COSEY, Jaslyn | ||||
| 05:01 | CSUSB | GOOD! LAYUP by GIPSON, Tayllor | CSUSB 29 - HSU 19 | (CSUSB by 10) |
| ASSIST by COSEY, Jaslyn | ||||
| 04:58 | HSU | TIMEOUT TEAM | ||
| 04:58 | HSU | GOOD! LAYUP by TUEY, Jain | CSUSB 29 - HSU 21 | (CSUSB by 8) |
| 04:51 | CSUSB | MISSED 3 PTR by HUFFMAN, Kristen | ||
| REBOUND (DEF) by ORLICH, Ali | ||||
| 04:42 | HSU | TURNOVR by ORLICH, Ali | ||
| 04:42 | CSUSB | TIMEOUT MEDIA | ||
| 02:34 | CSUSB | FOUL by HUFFMAN, Kristen (1) | ||
| 02:34 | CSUSB | TURNOVR by HUFFMAN, Kristen | ||
| 02:11 | CSUSB | FOUL by STUART, Shayna (1) | ||
| 01:59 | HSU | MISSED FT SHOT by ANDERSON, Elle | ||
| REBOUND (DEF) by COSEY, Jaslyn | ||||
| 01:37 | CSUSB | TURNOVR by GIPSON, Tayllor | ||
| 01:22 | HSU | MISSED 3 PTR by PETTY, Lisa | ||
| REBOUND (DEF) by HUFFMAN, Kristen | ||||
| 00:58 | CSUSB | TURNOVR by GIPSON, Tayllor | ||
| 00:34 | HSU | TURNOVR by ORLICH, Ali | ||
| 00:32 | CSUSB | STEAL by STUART, Shayna | ||
| 00:32 | CSUSB | TIMEOUT TEAM | ||
| 00:05 | CSUSB | MISSED 3 PTR by BAKER, Briana | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:03 | HSU | TURNOVR by PETTY, Lisa | ||
| 00:00 | CSUSB | STEAL by DY, Eliza |
| 19:38 | CSUSB | TURNOVR by DY, Eliza | CSUSB 29 - HSU 21 | (CSUSB by 8) |
| 19:36 | HSU | STEAL by PETTY, Lisa | ||
| 19:35 | CSUSB | FOUL by DY, Eliza (1) | ||
| 19:17 | HSU | MISSED 3 PTR by RICHARDS, Caitie | ||
| REBOUND (DEF) by HUFFMAN, Kristen | ||||
| 19:13 | HSU | FOUL by RICHARDS, Caitie (1) | ||
| 19:04 | CSUSB | MISSED 3 PTR by HUFFMAN, Kristen | ||
| REBOUND (DEF) by MAXWELL, Tiana | ||||
| 18:54 | HSU | MISSED JUMPER by RICHARDS, Caitie | ||
| REBOUND (DEF) by CHAPPLE, Nicole | ||||
| 18:33 | CSUSB | MISSED 3 PTR by MACK, Alexcia | ||
| REBOUND (DEF) by ANDERSON, Elle | ||||
| 18:15 | HSU | TURNOVR by PETTY, Lisa | ||
| 17:59 | HSU | FOUL by RICHARDS, Caitie (2) | ||
| 17:44 | CSUSB | MISSED LAYUP by BRODIE, Adriana | ||
| REBOUND (DEF) by PETTY, Lisa | ||||
| 17:37 | HSU | TURNOVR by PETTY, Lisa | ||
| 17:36 | CSUSB | STEAL by CHAPPLE, Nicole | ||
| 17:20 | CSUSB | MISSED JUMPER by HUFFMAN, Kristen | ||
| REBOUND (DEF) by PETTY, Lisa | ||||
| 17:13 | CSUSB | FOUL by BRODIE, Adriana (3) | ||
| 17:07 | HSU | TURNOVR by KIME, Kelly | ||
| 17:06 | CSUSB | STEAL by DY, Eliza | ||
| 17:05 | HSU | FOUL by MAXWELL, Tiana (2) | ||
| 17:05 | CSUSB | GOOD! FT SHOT by DY, Eliza | CSUSB 30 - HSU 21 | (CSUSB by 9) |
| 17:05 | CSUSB | MISSED FT SHOT by DY, Eliza | ||
| REBOUND (DEF) by ANDERSON, Elle | ||||
| 16:48 | HSU | MISSED LAYUP by ANDERSON, Elle | ||
| REBOUND (DEF) by HUFFMAN, Kristen | ||||
| 16:32 | CSUSB | MISSED 3 PTR by COSEY, Jaslyn | ||
| REBOUND (DEF) by RICHARDS, Caitie | ||||
| 16:21 | HSU | MISSED 3 PTR by KIME, Kelly | ||
| REBOUND (DEF) by DY, Eliza | ||||
| 15:49 | CSUSB | MISSED 3 PTR by DY, Eliza | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:28 | HSU | GOOD! LAYUP by PETTY, Lisa | CSUSB 30 - HSU 23 | (CSUSB by 7) |
| 15:06 | CSUSB | MISSED 3 PTR by HUFFMAN, Kristen | ||
| REBOUND (DEF) by TUEY, Jain | ||||
| 14:55 | HSU | MISSED 3 PTR by RICHARDS, Caitie | ||
| REBOUND (DEF) by DY, Eliza | ||||
| 14:36 | HSU | FOUL by KUNST, Amanda (2) | ||
| 14:36 | CSUSB | TIMEOUT MEDIA | ||
| 14:36 | CSUSB | MISSED FT SHOT by HUFFMAN, Kristen | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:36 | CSUSB | GOOD! FT SHOT by HUFFMAN, Kristen | CSUSB 31 - HSU 23 | (CSUSB by 8) |
| 14:19 | HSU | MISSED LAYUP by PETTY, Lisa | ||
| REBOUND (DEF) by DY, Eliza | ||||
| 14:13 | CSUSB | GOOD! LAYUP by MACK, Alexcia | CSUSB 33 - HSU 23 | (CSUSB by 10) |
| ASSIST by HUFFMAN, Kristen | ||||
| 13:59 | HSU | MISSED JUMPER by PETTY, Lisa | ||
| REBOUND (DEF) by CHAPPLE, Nicole | ||||
| 13:35 | CSUSB | MISSED JUMPER by HUFFMAN, Kristen | ||
| REBOUND (DEF) by PETTY, Lisa | ||||
| 13:17 | CSUSB | FOUL by DY, Eliza (2) | ||
| 13:17 | HSU | MISSED FT SHOT by TUEY, Jain | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:17 | HSU | GOOD! FT SHOT by TUEY, Jain | CSUSB 33 - HSU 24 | (CSUSB by 9) |
| 13:17 | CSUSB | MISSED LAYUP by DY, Eliza | ||
| REBOUND (OFF) by CHAPPLE, Nicole | ||||
| 13:17 | CSUSB | MISSED LAYUP by CHAPPLE, Nicole | ||
| 13:17 | HSU | BLOCK by ANDERSON, Elle | ||
| REBOUND (OFF) by BAKER, Briana | ||||
| 13:17 | CSUSB | MISSED LAYUP by BAKER, Briana | ||
| REBOUND (DEF) by KIME, Kelly | ||||
| 13:12 | CSUSB | FOUL by BAKER, Briana (1) | ||
| 12:47 | HSU | GOOD! 3 PTR by ORLICH, Ali | CSUSB 33 - HSU 27 | (CSUSB by 6) |
| ASSIST by RICHARDS, Caitie | ||||
| 12:23 | CSUSB | TURNOVR by BAKER, Briana | ||
| 12:05 | HSU | GOOD! LAYUP by ANDERSON, Elle | CSUSB 33 - HSU 29 | (CSUSB by 4) |
| ASSIST by KIME, Kelly | ||||
| 11:34 | CSUSB | MISSED LAYUP by JOICE, Qorreah | ||
| REBOUND (DEF) by ANDERSON, Elle | ||||
| 11:26 | HSU | MISSED LAYUP by PETTY, Lisa | ||
| 11:26 | CSUSB | BLOCK by JOICE, Qorreah | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:10 | HSU | MISSED LAYUP by PETTY, Lisa | ||
| REBOUND (OFF) by PETTY, Lisa | ||||
| 11:10 | HSU | MISSED 3 PTR by TUEY, Jain | ||
| REBOUND (DEF) by MACK, Alexcia | ||||
| 11:10 | CSUSB | MISSED LAYUP by JOICE, Qorreah | ||
| REBOUND (DEF) by ORLICH, Ali | ||||
| 11:05 | CSUSB | FOUL by DY, Eliza (3) | ||
| 10:20 | CSUSB | FOUL by COSEY, Jaslyn (2) | ||
| 09:55 | HSU | MISSED LAYUP by RICHARDS, Caitie | ||
| 09:55 | CSUSB | BLOCK by JOICE, Qorreah | ||
| REBOUND (DEF) by JOICE, Qorreah | ||||
| 09:35 | HSU | FOUL by MAXWELL, Tiana (3) | ||
| 09:35 | CSUSB | TIMEOUT MEDIA | ||
| 09:33 | HSU | FOUL by ANDERSON, Elle (2) | ||
| 09:27 | CSUSB | FOUL by TRICE, Trinidee (1) | ||
| 09:01 | HSU | MISSED LAYUP by ANDERSON, Elle | ||
| REBOUND (OFF) by KIME, Kelly | ||||
| 08:54 | HSU | MISSED 3 PTR by KIME, Kelly | ||
| REBOUND (DEF) by COSEY, Jaslyn | ||||
| 08:32 | CSUSB | MISSED LAYUP by TRICE, Trinidee | ||
| REBOUND (DEF) by KIME, Kelly | ||||
| 08:21 | CSUSB | FOUL by JOICE, Qorreah (2) | ||
| 08:21 | HSU | MISSED FT SHOT by PETTY, Lisa | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:20 | HSU | GOOD! FT SHOT by PETTY, Lisa | CSUSB 33 - HSU 30 | (CSUSB by 3) |
| 07:50 | CSUSB | MISSED LAYUP by MACK, Alexcia | ||
| REBOUND (DEF) by PETTY, Lisa | ||||
| 07:42 | HSU | FOUL by PETTY, Lisa (2) | ||
| 07:42 | HSU | TURNOVR by PETTY, Lisa | ||
| 07:21 | CSUSB | MISSED JUMPER by COSEY, Jaslyn | ||
| REBOUND (DEF) by KUNST, Amanda | ||||
| 06:50 | HSU | MISSED 3 PTR by KUNST, Amanda | ||
| REBOUND (OFF) by PETTY, Lisa | ||||
| 06:46 | HSU | GOOD! LAYUP by PETTY, Lisa | CSUSB 33 - HSU 32 | (CSUSB by 1) |
| 06:27 | HSU | FOUL by RICHARDS, Caitie (3) | ||
| 06:27 | CSUSB | GOOD! FT SHOT by CHAPPLE, Nicole | CSUSB 34 - HSU 32 | (CSUSB by 2) |
| 06:27 | CSUSB | GOOD! FT SHOT by CHAPPLE, Nicole | CSUSB 35 - HSU 32 | (CSUSB by 3) |
| 06:23 | HSU | MISSED LAYUP by ANDERSON, Elle | ||
| REBOUND (DEF) by CHAPPLE, Nicole | ||||
| 06:15 | CSUSB | TIMEOUT TEAM | ||
| 06:04 | CSUSB | MISSED LAYUP by CHAPPLE, Nicole | ||
| REBOUND (OFF) by CHAPPLE, Nicole | ||||
| 06:02 | CSUSB | TURNOVR by CHAPPLE, Nicole | ||
| 06:02 | HSU | STEAL by MAXWELL, Tiana | ||
| 05:50 | HSU | MISSED LAYUP by MAXWELL, Tiana | ||
| REBOUND (OFF) by ANDERSON, Elle | ||||
| 05:50 | HSU | GOOD! LAYUP by ANDERSON, Elle | CSUSB 35 - HSU 34 | (CSUSB by 1) |
| 05:50 | CSUSB | MISSED JUMPER by DY, Eliza | ||
| REBOUND (OFF) by MACK, Alexcia | ||||
| 05:50 | CSUSB | MISSED JUMPER by MACK, Alexcia | ||
| REBOUND (OFF) by COSEY, Jaslyn | ||||
| 05:45 | HSU | FOUL by ANDERSON, Elle (3) | ||
| 05:45 | CSUSB | MISSED FT SHOT by COSEY, Jaslyn | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:43 | CSUSB | GOOD! FT SHOT by COSEY, Jaslyn | CSUSB 36 - HSU 34 | (CSUSB by 2) |
| 05:23 | HSU | MISSED LAYUP by ANDERSON, Elle | ||
| REBOUND (DEF) by CHAPPLE, Nicole | ||||
| 05:22 | HSU | FOUL by ANDERSON, Elle (4) | ||
| 05:22 | CSUSB | TIMEOUT MEDIA | ||
| 05:22 | CSUSB | GOOD! FT SHOT by CHAPPLE, Nicole | CSUSB 37 - HSU 34 | (CSUSB by 3) |
| 05:22 | CSUSB | GOOD! FT SHOT by CHAPPLE, Nicole | CSUSB 38 - HSU 34 | (CSUSB by 4) |
| 05:08 | HSU | FOUL by PETTY, Lisa (3) | ||
| 04:01 | CSUSB | MISSED LAYUP by DY, Eliza | ||
| REBOUND (DEF) by ANDERSON, Elle | ||||
| 03:44 | CSUSB | FOUL by MACK, Alexcia (1) | ||
| 03:44 | HSU | GOOD! FT SHOT by RICHARDS, Caitie | CSUSB 38 - HSU 35 | (CSUSB by 3) |
| 03:44 | HSU | GOOD! FT SHOT by RICHARDS, Caitie | CSUSB 38 - HSU 36 | (CSUSB by 2) |
| 03:25 | CSUSB | MISSED 3 PTR by MACK, Alexcia | ||
| REBOUND (DEF) by RICHARDS, Caitie | ||||
| 03:06 | HSU | MISSED LAYUP by ORLICH, Ali | ||
| REBOUND (OFF) by ORLICH, Ali | ||||
| 02:56 | HSU | GOOD! LAYUP by ANDERSON, Elle | HSU 38 - CSUSB 38 | Tied |
| 02:23 | CSUSB | MISSED JUMPER by JOICE, Qorreah | ||
| REBOUND (DEF) by RICHARDS, Caitie | ||||
| 02:18 | HSU | TIMEOUT TEAM | ||
| 02:10 | HSU | TIMEOUT TEAM | ||
| 02:02 | HSU | MISSED 3 PTR by RICHARDS, Caitie | ||
| REBOUND (DEF) by STUART, Shayna | ||||
| 01:47 | CSUSB | GOOD! JUMPER by DY, Eliza | CSUSB 40 - HSU 38 | (CSUSB by 2) |
| 01:32 | HSU | MISSED LAYUP by RICHARDS, Caitie | ||
