Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | MACK, Alexcia | * | 2-6 | 1-2 | 0-1 | 2-1 | 3 | 1 | 5 | 0 | 2 | 0 | 1 | 28 |
| 24 | BRODIE, Adriana | * | 1-2 | 0-0 | 0-0 | 2-0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 12 |
| 30 | CHAPPLE, Nicole | * | 2-2 | 0-0 | 1-1 | 0-1 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 10 |
| 32 | HUFFMAN, Kristen | * | 0-6 | 0-1 | 0-0 | 0-4 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 22 |
| 44 | GIPSON, Tayllor | * | 3-7 | 2-4 | 0-0 | 0-4 | 4 | 0 | 8 | 0 | 2 | 0 | 1 | 19 |
| 10 | FA'ASAMALA, Jackie | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | KLEIN, Jenna | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | DY, Eliza | - | 2-9 | 0-0 | 0-0 | 1-0 | 1 | 1 | 4 | 0 | 2 | 0 | 2 | 15 |
| 15 | GREEN, Alisa | - | 2-5 | 0-0 | 0-0 | 1-0 | 1 | 2 | 4 | 0 | 3 | 0 | 0 | 17 |
| 22 | BAKER, Briana | - | 0-3 | 0-1 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 18 |
| 25 | COSEY, Jaslyn | - | 2-6 | 0-1 | 0-0 | 1-0 | 1 | 2 | 4 | 1 | 1 | 0 | 0 | 13 |
| 33 | TRICE, Trinidee | - | 1-4 | 0-1 | 0-0 | 1-2 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 8 |
| 34 | STUART, Shayna | - | 0-6 | 0-4 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 26 |
| 35 | JOICE, Qorreah | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 15-58 | 3-14 | 1-2 | 9-18 | 27 | 11 | 34 | 4 | 15 | 0 | 5 | 200 | |
| 25.9% | 21.4% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-29 | 1-5 | 1-1 | |||||||||||
| 27.6% | 20.0% | 100 % | ||||||||||||
| 2nd Half: | 7-29 | 2-9 | 0-1 | |||||||||||
| 24.1% | 22.2% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | SETO, Miranda | * | 1-2 | 0-1 | 2-4 | 0-0 | 0 | 2 | 4 | 0 | 2 | 0 | 1 | 15 |
| 05 | OSGA, Emily | * | 4-8 | 1-2 | 1-1 | 0-3 | 3 | 1 | 10 | 0 | 1 | 0 | 0 | 29 |
| 11 | FEDER, Daisy | * | 5-11 | 2-5 | 3-3 | 1-12 | 13 | 0 | 15 | 3 | 3 | 0 | 2 | 29 |
| 24 | GRADY, Erin | * | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 7 |
| 34 | DAUTREMONT, Erin | * | 4-7 | 1-1 | 0-0 | 1-3 | 4 | 1 | 9 | 2 | 1 | 0 | 0 | 25 |
| 02 | MANLANGIT, Kim | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 03 | ANDERSON-JEW, Nicole | - | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 8 |
| 12 | WEBSTER, Dana | - | 2-2 | 0-0 | 0-0 | 1-3 | 4 | 1 | 4 | 0 | 4 | 0 | 0 | 8 |
| 20 | MARTY, Rachel | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 21 | PERRY, Megan | - | 2-6 | 0-1 | 1-1 | 2-2 | 4 | 1 | 5 | 4 | 2 | 0 | 0 | 21 |
| 22 | BERTSCH, Mckennan | - | 3-4 | 0-0 | 0-0 | 2-1 | 3 | 1 | 6 | 1 | 1 | 0 | 0 | 20 |
| 23 | KERN, Nadja | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
| 25 | HIRZ, Taylor | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 1 | 2 | 0 | 2 | 11 |
| 30 | MORRIS, Emily | - | 1-4 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| 33 | ALFERNESS, Leeann | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-49 | 4-11 | 7-9 | 9-35 | 44 | 13 | 57 | 12 | 21 | 0 | 6 | 200 | |
| 46.9% | 36.4% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-29 | 2-5 | 4-4 | |||||||||||
| 48.3% | 40.0% | 100 % | ||||||||||||
| 2nd Half: | 9-20 | 2-6 | 3-5 | |||||||||||
| 45.0% | 33.3% | 60.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| CSU San Bernardino | 18 | 16 | 34 | Record: (4-4, 2-2 CCAA) |
| UC San Diego | 34 | 23 | 57 | Record: (5-6, 3-1 CCAA) |
|
Officials: Kathleen Knight, Brandon Self, Jonathan Nave
Technical fouls: CSU San Bernardino-None. UC San Diego-None. Attendance: 397 |
Play-by-Play |
| 19:43 | UCSDW | MISSED LAYUP by GRADY, Erin | ||
| REBOUND (DEF) by GIPSON, Tayllor | ||||
| 19:27 | CSUSB | FOUL by CHAPPLE, Nicole (1) | ||
| 19:27 | CSUSB | TURNOVR by CHAPPLE, Nicole | ||
| 19:22 | UCSDW | MISSED JUMPER by OSGA, Emily | ||
| REBOUND (OFF) by GRADY, Erin | ||||
| 19:19 | UCSDW | TURNOVR by GRADY, Erin | ||
| 19:17 | CSUSB | STEAL by JOICE, Qorreah | ||
| 18:57 | CSUSB | TURNOVR by BRODIE, Adriana | ||
| 18:35 | UCSDW | MISSED JUMPER by GRADY, Erin | ||
| REBOUND (DEF) by JOICE, Qorreah | ||||
| 18:11 | CSUSB | MISSED JUMPER by HUFFMAN, Kristen | ||
| REBOUND (DEF) by FEDER, Daisy | ||||
| 17:58 | UCSDW | MISSED LAYUP by FEDER, Daisy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:39 | CSUSB | MISSED JUMPER by HUFFMAN, Kristen | ||
| REBOUND (DEF) by OSGA, Emily | ||||
| 17:23 | CSUSB | FOUL by HUFFMAN, Kristen (1) | ||
| 17:23 | UCSDW | GOOD! FT SHOT by SETO, Miranda | UCSDW 1 - CSUSB 0 | (UCSDW by 1) |
| 17:23 | UCSDW | GOOD! FT SHOT by SETO, Miranda | UCSDW 2 - CSUSB 0 | (UCSDW by 2) |
| 17:01 | CSUSB | MISSED JUMPER by JOICE, Qorreah | ||
| REBOUND (OFF) by BRODIE, Adriana | ||||
| 16:43 | CSUSB | TURNOVR by GIPSON, Tayllor | ||
| 16:41 | UCSDW | STEAL by SETO, Miranda | ||
| 16:24 | UCSDW | MISSED JUMPER by DAUTREMONT, Erin | ||
| REBOUND (OFF) by BERTSCH, Mckennan | ||||
| 16:21 | UCSDW | GOOD! LAYUP by BERTSCH, Mckennan | UCSDW 4 - CSUSB 0 | (UCSDW by 4) |
| 15:57 | CSUSB | MISSED JUMPER by GIPSON, Tayllor | ||
| REBOUND (DEF) by OSGA, Emily | ||||
| 15:48 | UCSDW | MISSED JUMPER by FEDER, Daisy | ||
| REBOUND (DEF) by HUFFMAN, Kristen | ||||
| 15:24 | CSUSB | MISSED 3 PTR by GIPSON, Tayllor | ||
| REBOUND (DEF) by DAUTREMONT, Erin | ||||
| 15:17 | UCSDW | MISSED 3 PTR by OSGA, Emily | ||
| REBOUND (OFF) by DAUTREMONT, Erin | ||||
| 15:11 | UCSDW | GOOD! 3 PTR by FEDER, Daisy | UCSDW 7 - CSUSB 0 | (UCSDW by 7) |
| ASSIST by DAUTREMONT, Erin | ||||
| 14:46 | CSUSB | GOOD! 3 PTR by MACK, Alexcia | UCSDW 7 - CSUSB 3 | (UCSDW by 4) |
| ASSIST by BRODIE, Adriana | ||||
| 14:28 | UCSDW | GOOD! JUMPER by OSGA, Emily (in the paint) | UCSDW 9 - CSUSB 3 | (UCSDW by 6) |
| ASSIST by DAUTREMONT, Erin | ||||
| 13:59 | UCSDW | FOUL by SETO, Miranda (1) | ||
| 13:59 | CSUSB | TIMEOUT MEDIA | ||
| 13:37 | CSUSB | MISSED JUMPER by HUFFMAN, Kristen | ||
| REBOUND (DEF) by FEDER, Daisy | ||||
| 13:28 | UCSDW | GOOD! 3 PTR by OSGA, Emily | UCSDW 12 - CSUSB 3 | (UCSDW by 9) |
| ASSIST by FEDER, Daisy | ||||
| 13:03 | CSUSB | MISSED JUMPER by BAKER, Briana | ||
| REBOUND (DEF) by FEDER, Daisy | ||||
| 12:55 | UCSDW | MISSED 3 PTR by FEDER, Daisy | ||
| REBOUND (OFF) by BERTSCH, Mckennan | ||||
| 12:48 | UCSDW | TURNOVR by PERRY, Megan | ||
| 12:30 | CSUSB | MISSED JUMPER by MACK, Alexcia | ||
| REBOUND (DEF) by DAUTREMONT, Erin | ||||
| 12:20 | UCSDW | MISSED JUMPER by DAUTREMONT, Erin | ||
| REBOUND (DEF) by HUFFMAN, Kristen | ||||
| 12:04 | CSUSB | MISSED JUMPER by MACK, Alexcia | ||
| REBOUND (DEF) by DAUTREMONT, Erin | ||||
| 11:44 | UCSDW | GOOD! JUMPER by WEBSTER, Dana | UCSDW 14 - CSUSB 3 | (UCSDW by 11) |
| ASSIST by PERRY, Megan | ||||
| 11:44 | UCSDW | FOUL by HIRZ, Taylor (1) | ||
| 11:42 | CSUSB | GOOD! JUMPER by COSEY, Jaslyn | UCSDW 14 - CSUSB 5 | (UCSDW by 9) |
| 11:34 | UCSDW | TURNOVR by SETO, Miranda | ||
| 11:11 | CSUSB | MISSED JUMPER by COSEY, Jaslyn | ||
| REBOUND (DEF) by WEBSTER, Dana | ||||
| 10:57 | UCSDW | GOOD! LAYUP by SETO, Miranda | UCSDW 16 - CSUSB 5 | (UCSDW by 11) |
| 10:42 | CSUSB | MISSED 3 PTR by COSEY, Jaslyn | ||
| REBOUND (OFF) by MACK, Alexcia | ||||
| 10:24 | CSUSB | MISSED JUMPER by HUFFMAN, Kristen | ||
| REBOUND (OFF) by COSEY, Jaslyn | ||||
| 10:06 | CSUSB | TURNOVR by COSEY, Jaslyn | ||
| 10:05 | UCSDW | STEAL by HIRZ, Taylor | ||
| 10:03 | UCSDW | GOOD! LAYUP by OSGA, Emily (fastbreak) | UCSDW 18 - CSUSB 5 | (UCSDW by 13) |
| ASSIST by HIRZ, Taylor | ||||
| 09:33 | UCSDW | FOUL by SETO, Miranda (2) | ||
| 09:33 | CSUSB | TIMEOUT MEDIA | ||
| 09:31 | CSUSB | TURNOVR by DY, Eliza | ||
| 09:30 | UCSDW | STEAL by HIRZ, Taylor | ||
| 09:25 | UCSDW | TURNOVR by WEBSTER, Dana | ||
| 09:02 | CSUSB | MISSED LAYUP by DY, Eliza | ||
| REBOUND (DEF) by FEDER, Daisy | ||||
| 08:41 | UCSDW | MISSED LAYUP by OSGA, Emily | ||
| REBOUND (DEF) by TRICE, Trinidee | ||||
| 08:23 | CSUSB | GOOD! JUMPER by DY, Eliza | UCSDW 18 - CSUSB 7 | (UCSDW by 11) |
| 08:00 | UCSDW | TURNOVR by OSGA, Emily | ||
| 07:58 | CSUSB | STEAL by DY, Eliza | ||
| 07:52 | CSUSB | TURNOVR by TRICE, Trinidee | ||
| 07:29 | UCSDW | MISSED JUMPER by FEDER, Daisy | ||
| REBOUND (OFF) by FEDER, Daisy | ||||
| 07:24 | UCSDW | GOOD! JUMPER by FEDER, Daisy | UCSDW 20 - CSUSB 7 | (UCSDW by 13) |
| 07:02 | CSUSB | MISSED JUMPER by DY, Eliza | ||
| REBOUND (DEF) by FEDER, Daisy | ||||
| 06:54 | UCSDW | MISSED LAYUP by PERRY, Megan | ||
| REBOUND (DEF) by HUFFMAN, Kristen | ||||
| 06:22 | CSUSB | MISSED JUMPER by HUFFMAN, Kristen | ||
| REBOUND (DEF) by HIRZ, Taylor | ||||
| 06:07 | UCSDW | TURNOVR by PERRY, Megan | ||
| 05:42 | CSUSB | TURNOVR by DY, Eliza | ||
| 05:21 | UCSDW | GOOD! LAYUP by FEDER, Daisy | UCSDW 22 - CSUSB 7 | (UCSDW by 15) |
| 05:01 | CSUSB | MISSED JUMPER by TRICE, Trinidee | ||
| REBOUND (OFF) by BAKER, Briana | ||||
| 04:41 | CSUSB | GOOD! JUMPER by CHAPPLE, Nicole | UCSDW 22 - CSUSB 9 | (UCSDW by 13) |
| 04:27 | UCSDW | GOOD! JUMPER by FEDER, Daisy | UCSDW 24 - CSUSB 9 | (UCSDW by 15) |
| 04:27 | CSUSB | FOUL by BAKER, Briana (1) | ||
| 04:27 | UCSDW | TIMEOUT MEDIA | ||
| 04:27 | UCSDW | GOOD! FT SHOT by FEDER, Daisy | UCSDW 25 - CSUSB 9 | (UCSDW by 16) |
| 03:58 | CSUSB | MISSED LAYUP by STUART, Shayna | ||
| REBOUND (DEF) by FEDER, Daisy | ||||
| 03:52 | UCSDW | GOOD! LAYUP by BERTSCH, Mckennan (fastbreak) | UCSDW 27 - CSUSB 9 | (UCSDW by 18) |
| ASSIST by FEDER, Daisy | ||||
| 03:33 | CSUSB | MISSED JUMPER by TRICE, Trinidee | ||
| REBOUND (OFF) by TRICE, Trinidee | ||||
| 03:28 | CSUSB | GOOD! LAYUP by CHAPPLE, Nicole | UCSDW 27 - CSUSB 11 | (UCSDW by 16) |
| ASSIST by TRICE, Trinidee | ||||
| 03:28 | UCSDW | FOUL by OSGA, Emily (1) | ||
| 03:28 | CSUSB | GOOD! FT SHOT by CHAPPLE, Nicole | UCSDW 27 - CSUSB 12 | (UCSDW by 15) |
| 03:16 | UCSDW | GOOD! LAYUP by DAUTREMONT, Erin | UCSDW 29 - CSUSB 12 | (UCSDW by 17) |
| ASSIST by PERRY, Megan | ||||
| 03:02 | CSUSB | GOOD! JUMPER by TRICE, Trinidee | UCSDW 29 - CSUSB 14 | (UCSDW by 15) |
| 02:41 | UCSDW | GOOD! LAYUP by OSGA, Emily | UCSDW 31 - CSUSB 14 | (UCSDW by 17) |
| ASSIST by PERRY, Megan | ||||
| 02:41 | CSUSB | FOUL by BAKER, Briana (2) | ||
| 02:41 | UCSDW | GOOD! FT SHOT by OSGA, Emily | UCSDW 32 - CSUSB 14 | (UCSDW by 18) |
| 02:30 | CSUSB | MISSED JUMPER by MACK, Alexcia | ||
| REBOUND (DEF) by FEDER, Daisy | ||||
| 02:20 | UCSDW | MISSED JUMPER by BERTSCH, Mckennan | ||
| REBOUND (DEF) by GIPSON, Tayllor | ||||
| 02:14 | CSUSB | TURNOVR by GIPSON, Tayllor | ||
| 01:55 | UCSDW | MISSED JUMPER by OSGA, Emily | ||
| REBOUND (DEF) by CHAPPLE, Nicole | ||||
| 01:44 | CSUSB | MISSED 3 PTR by TRICE, Trinidee | ||
| REBOUND (DEF) by FEDER, Daisy | ||||
| 01:33 | UCSDW | MISSED 3 PTR by FEDER, Daisy | ||
| REBOUND (DEF) by TRICE, Trinidee | ||||
| 01:12 | CSUSB | GOOD! LAYUP by MACK, Alexcia | UCSDW 32 - CSUSB 16 | (UCSDW by 16) |
| 00:50 | UCSDW | GOOD! LAYUP by HIRZ, Taylor | UCSDW 34 - CSUSB 16 | (UCSDW by 18) |
| 00:46 | CSUSB | TIMEOUT 30sec | ||
| 00:24 | CSUSB | GOOD! JUMPER by COSEY, Jaslyn (in the paint) | UCSDW 34 - CSUSB 18 | (UCSDW by 16) |
| 00:23 | UCSDW | TURNOVR by HIRZ, Taylor | ||
| 00:23 | UCSDW | FOUL by HIRZ, Taylor (2) | ||
| 00:04 | CSUSB | MISSED 3 PTR by STUART, Shayna | ||
| REBOUND (DEF) by (TEAM) |
| 19:34 | CSUSB | TURNOVR by HUFFMAN, Kristen | UCSDW 34 - CSUSB 18 | (UCSDW by 16) |
| 19:33 | UCSDW | STEAL by FEDER, Daisy | ||
| 19:29 | UCSDW | TURNOVR by FEDER, Daisy | ||
| 19:14 | CSUSB | MISSED LAYUP by BRODIE, Adriana | ||
| REBOUND (DEF) by FEDER, Daisy | ||||
| 19:07 | UCSDW | TURNOVR by SETO, Miranda | ||
| 19:06 | CSUSB | STEAL by GIPSON, Tayllor | ||
| 19:02 | CSUSB | GOOD! JUMPER by GIPSON, Tayllor | UCSDW 34 - CSUSB 20 | (UCSDW by 14) |
| 18:38 | UCSDW | GOOD! LAYUP by BERTSCH, Mckennan | UCSDW 36 - CSUSB 20 | (UCSDW by 16) |
| 18:13 | CSUSB | MISSED 3 PTR by HUFFMAN, Kristen | ||
| REBOUND (DEF) by OSGA, Emily | ||||
| 17:43 | UCSDW | GOOD! 3 PTR by DAUTREMONT, Erin | UCSDW 39 - CSUSB 20 | (UCSDW by 19) |
| ASSIST by FEDER, Daisy | ||||
| 17:25 | CSUSB | MISSED 3 PTR by MACK, Alexcia | ||
| REBOUND (DEF) by FEDER, Daisy | ||||
| 17:00 | UCSDW | MISSED JUMPER by DAUTREMONT, Erin | ||
| REBOUND (DEF) by HUFFMAN, Kristen | ||||
| 16:34 | CSUSB | TURNOVR by MACK, Alexcia | ||
| 16:17 | UCSDW | TURNOVR by DAUTREMONT, Erin | ||
| 16:16 | CSUSB | STEAL by MACK, Alexcia | ||
| 16:11 | CSUSB | FOUL by MACK, Alexcia (1) | ||
| 16:11 | CSUSB | TURNOVR by MACK, Alexcia | ||
| 15:57 | CSUSB | FOUL by HUFFMAN, Kristen (2) | ||
| 15:55 | UCSDW | GOOD! 3 PTR by FEDER, Daisy | UCSDW 42 - CSUSB 20 | (UCSDW by 22) |
| 15:34 | CSUSB | MISSED JUMPER by GIPSON, Tayllor | ||
| REBOUND (OFF) by BRODIE, Adriana | ||||
| 15:31 | CSUSB | GOOD! LAYUP by BRODIE, Adriana | UCSDW 42 - CSUSB 22 | (UCSDW by 20) |
| 15:21 | UCSDW | TURNOVR by FEDER, Daisy | ||
| 14:58 | CSUSB | GOOD! 3 PTR by GIPSON, Tayllor | UCSDW 42 - CSUSB 25 | (UCSDW by 17) |
| ASSIST by COSEY, Jaslyn | ||||
| 14:33 | UCSDW | MISSED JUMPER by PERRY, Megan | ||
| REBOUND (OFF) by PERRY, Megan | ||||
| 14:29 | UCSDW | GOOD! JUMPER by PERRY, Megan (in the paint) | UCSDW 44 - CSUSB 25 | (UCSDW by 19) |
| 14:03 | CSUSB | MISSED JUMPER by COSEY, Jaslyn | ||
| REBOUND (DEF) by BERTSCH, Mckennan | ||||
| 13:52 | UCSDW | GOOD! LAYUP by DAUTREMONT, Erin | UCSDW 46 - CSUSB 25 | (UCSDW by 21) |
| ASSIST by BERTSCH, Mckennan | ||||
| 13:30 | UCSDW | FOUL by DAUTREMONT, Erin (1) | ||
| 13:30 | CSUSB | TIMEOUT MEDIA | ||
| 13:23 | CSUSB | TURNOVR by GREEN, Alisa | ||
| 12:54 | UCSDW | GOOD! LAYUP by PERRY, Megan | UCSDW 48 - CSUSB 25 | (UCSDW by 23) |
| 12:54 | CSUSB | FOUL by DY, Eliza (1) | ||
| 12:54 | UCSDW | GOOD! FT SHOT by PERRY, Megan | UCSDW 49 - CSUSB 25 | (UCSDW by 24) |
| 12:35 | CSUSB | MISSED JUMPER by GREEN, Alisa | ||
| REBOUND (DEF) by PERRY, Megan | ||||
| 11:55 | UCSDW | FOUL by GRADY, Erin (1) | ||
| 11:53 | UCSDW | TURNOVR by GRADY, Erin | ||
| 11:52 | CSUSB | GOOD! 3 PTR by GIPSON, Tayllor | UCSDW 49 - CSUSB 28 | (UCSDW by 21) |
| 11:52 | UCSDW | MISSED 3 PTR by SETO, Miranda | ||
| REBOUND (OFF) by PERRY, Megan | ||||
| 11:48 | CSUSB | FOUL by GREEN, Alisa (1) | ||
| 11:48 | UCSDW | MISSED FT SHOT by SETO, Miranda | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:48 | UCSDW | MISSED FT SHOT by SETO, Miranda | ||
| REBOUND (OFF) by WEBSTER, Dana | ||||
| 11:43 | UCSDW | TURNOVR by WEBSTER, Dana | ||
| 11:42 | CSUSB | STEAL by DY, Eliza | ||
| 11:29 | CSUSB | GOOD! LAYUP by GREEN, Alisa | UCSDW 49 - CSUSB 30 | (UCSDW by 19) |
| 11:06 | UCSDW | MISSED LAYUP by PERRY, Megan | ||
| REBOUND (DEF) by GIPSON, Tayllor | ||||
| 10:36 | CSUSB | MISSED 3 PTR by STUART, Shayna | ||
| REBOUND (OFF) by GREEN, Alisa | ||||
| 10:32 | CSUSB | MISSED JUMPER by GREEN, Alisa | ||
| REBOUND (DEF) by PERRY, Megan | ||||
| 10:10 | CSUSB | FOUL by COSEY, Jaslyn (1) | ||
| 10:07 | UCSDW | TURNOVR by WEBSTER, Dana | ||
| 10:07 | UCSDW | FOUL by WEBSTER, Dana (1) | ||
| 09:56 | CSUSB | MISSED JUMPER by DY, Eliza | ||
| REBOUND (OFF) by DY, Eliza | ||||
| 09:39 | CSUSB | MISSED LAYUP by STUART, Shayna | ||
| REBOUND (DEF) by WEBSTER, Dana | ||||
| 09:08 | UCSDW | GOOD! LAYUP by WEBSTER, Dana | UCSDW 51 - CSUSB 30 | (UCSDW by 21) |
| ASSIST by PERRY, Megan | ||||
| 08:44 | CSUSB | MISSED JUMPER by DY, Eliza | ||
| REBOUND (DEF) by WEBSTER, Dana | ||||
| 08:36 | UCSDW | MISSED 3 PTR by PERRY, Megan | ||
| REBOUND (DEF) by GIPSON, Tayllor | ||||
| 08:15 | CSUSB | MISSED 3 PTR by GIPSON, Tayllor | ||
| REBOUND (DEF) by GRADY, Erin | ||||
| 08:02 | UCSDW | TURNOVR by WEBSTER, Dana | ||
| 08:02 | CSUSB | TIMEOUT media | ||
| 07:35 | CSUSB | MISSED JUMPER by DY, Eliza | ||
| REBOUND (DEF) by ANDERSON-JEW, Nicole | ||||
| 07:14 | UCSDW | GOOD! LAYUP by DAUTREMONT, Erin | UCSDW 53 - CSUSB 30 | (UCSDW by 23) |
| 06:53 | CSUSB | MISSED JUMPER by DY, Eliza | ||
| REBOUND (DEF) by FEDER, Daisy | ||||
| 06:47 | UCSDW | TURNOVR by ANDERSON-JEW, Nicole | ||
| 06:36 | CSUSB | GOOD! LAYUP by DY, Eliza | UCSDW 53 - CSUSB 32 | (UCSDW by 21) |
| 06:12 | UCSDW | FOUL by BERTSCH, Mckennan (1) | ||
| 06:12 | UCSDW | TURNOVR by BERTSCH, Mckennan | ||
| 05:58 | CSUSB | GOOD! LAYUP by GREEN, Alisa | UCSDW 53 - CSUSB 34 | (UCSDW by 19) |
| ASSIST by STUART, Shayna | ||||
| 05:33 | UCSDW | MISSED 3 PTR by FEDER, Daisy | ||
| REBOUND (DEF) by STUART, Shayna | ||||
| 05:31 | CSUSB | TURNOVR by STUART, Shayna | ||
| 05:30 | UCSDW | STEAL by FEDER, Daisy | ||
| 05:25 | UCSDW | TURNOVR by FEDER, Daisy | ||
| 04:55 | CSUSB | MISSED JUMPER by DY, Eliza | ||
| REBOUND (DEF) by ANDERSON-JEW, Nicole | ||||
| 04:43 | UCSDW | TURNOVR by HIRZ, Taylor | ||
| 04:43 | CSUSB | TIMEOUT MEDIA | ||
| 04:20 | CSUSB | MISSED JUMPER by BAKER, Briana | ||
| REBOUND (DEF) by FEDER, Daisy | ||||
| 04:05 | UCSDW | MISSED LAYUP by MORRIS, Emily | ||
| REBOUND (DEF) by STUART, Shayna | ||||
| 03:48 | CSUSB | MISSED JUMPER by GREEN, Alisa | ||
| REBOUND (DEF) by KERN, Nadja | ||||
| 03:31 | CSUSB | FOUL by COSEY, Jaslyn (2) | ||
| 03:31 | UCSDW | GOOD! FT SHOT by FEDER, Daisy | UCSDW 54 - CSUSB 34 | (UCSDW by 20) |
| 03:31 | UCSDW | GOOD! FT SHOT by FEDER, Daisy | UCSDW 55 - CSUSB 34 | (UCSDW by 21) |
| 03:08 | UCSDW | FOUL by KERN, Nadja (1) | ||
| 03:08 | CSUSB | TIMEOUT 30sec | ||
| 02:54 | CSUSB | TURNOVR by GREEN, Alisa | ||
| 02:52 | UCSDW | STEAL by ANDERSON-JEW, Nicole | ||
| 02:41 | UCSDW | MISSED JUMPER by MORRIS, Emily | ||
| REBOUND (DEF) by BAKER, Briana | ||||
| 02:33 | UCSDW | FOUL by PERRY, Megan (1) | ||
| 02:19 | CSUSB | MISSED JUMPER by COSEY, Jaslyn | ||
| REBOUND (DEF) by MARTY, Rachel | ||||
| 02:13 | UCSDW | TURNOVR by MARTY, Rachel | ||
| 02:05 | CSUSB | FOUL by GREEN, Alisa (2) | ||
| 02:05 | CSUSB | TURNOVR by GREEN, Alisa | ||
| 01:49 | UCSDW | GOOD! LAYUP by MORRIS, Emily | UCSDW 57 - CSUSB 34 | (UCSDW by 23) |
| ASSIST by MANLANGIT, Kim | ||||
| 01:41 | CSUSB | MISSED 3 PTR by STUART, Shayna | ||
| REBOUND (OFF) by MACK, Alexcia | ||||
| 01:24 | UCSDW | FOUL by MARTY, Rachel (1) | ||
| 01:24 | CSUSB | MISSED FT SHOT by MACK, Alexcia | ||
| REBOUND (DEF) by ANDERSON-JEW, Nicole | ||||
| 01:17 | UCSDW | MISSED 3 PTR by MARTY, Rachel | ||
| REBOUND (DEF) by MACK, Alexcia | ||||
| 01:08 | CSUSB | MISSED 3 PTR by BAKER, Briana | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:48 | UCSDW | FOUL by ALFERNESS, Leeann (1) | ||
| 00:48 | UCSDW | TURNOVR by ALFERNESS, Leeann | ||
| 00:37 | CSUSB | MISSED 3 PTR by STUART, Shayna | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:25 | UCSDW | MISSED LAYUP by ALFERNESS, Leeann | ||
| REBOUND (OFF) by MORRIS, Emily | ||||
| 00:22 | UCSDW | MISSED JUMPER by MORRIS, Emily | ||
| REBOUND (DEF) by FA'ASAMALA, Jackie | ||||
