2018-19 CSUSB Golf
10/22-23/2018 -- Otter Invitational

10/22-23/2018 -- Otter Invitational
Bayonet & Black Horse GC -- Seaside, Calif.
Par 72, 6762 yards -- 17 teams, 92 players

CSU San Bernardino   295 307 305   907    +43   13th
HALL, Cody   72 73 72   217    +1   8th
WILLIAMS, Mark   70 77 78   225    +9   39th
KAUFFMANN, Zach   77 77 78   232    +16   64th
BARBARIN, Sacha   76 81 77   234    +18   69th
GUZMAN, Octavio   78 80 80   238    +22   79th

# Indicates individual player