CSU San Bernardino | 305 | 302 | 307 | 914 | +50 | 14th |
HALL, Cody | 75 | 75 | 71 | 221 | +5 | 14th |
STEFFINS, Brandon | 75 | 82 | 75 | 232 | +16 | 62nd |
BARBARIN, Sacha | 74 | 76 | 83 | 233 | +17 | 64th |
WILLIAMS, Mark | 81 | 76 | 78 | 235 | +19 | 71st |
GUZMAN, Octavio | 81 | 75 | 85 | 241 | +25 | 80th |
TORIBIO, Jesse# | 83 | 80 | 78 | 241 | +25 | 80th |
# Indicates individual player