2018-19 CSUSB Golf
3/11-12/2019 -- NDNU Argonaut Invitational

3/11-12/2019 -- NDNU Argonaut Invitational
Poppy Ridge Golf Course -- Livermore, Calif.
Par 72, 6958 yards -- 15 teams, 83 players

CSU San Bernardino   300 294 312   906    +42   3rd
WILLIAMS, Mark   74 72 76   222    +6   5th
HALL, Cody   74 73 80   227    +11   17th
STEFFINS, Brandon   78 72 79   229    +13   23rd
BARBARIN, Sacha   74 77 84   235    +19   42nd
GUZMAN, Octavio   84 83 77   244    +28   62nd

# Indicates individual player