| CSU San Bernardino | 305 | 308 | 301 | 914 | +50 | 9th |
| HALL, Cody | 73 | 78 | 71 | 222 | +6 | 13th |
| BARBARIN, Sacha | 75 | 74 | 75 | 224 | +8 | 19th |
| KAUFFMANN, Zach | 78 | 78 | 77 | 233 | +17 | 38th |
| WILLIAMS, Mark | 79 | 78 | 78 | 235 | +19 | 41st |
| STEFFINS, Brandon | 84 | 81 | 79 | 244 | +28 | 44th |
# Indicates individual player