CSU San Bernardino | 308 | 304 | 296 | 908 | +44 | 16th |
VERGEL DE DIOS, Rand | 77 | 74 | 71 | 222 | +6 | 38th |
KAUFFMANN, Zach | 76 | 76 | 76 | 228 | +12 | 61st |
WILLIAMS, Mark | 78 | 79 | 74 | 231 | +15 | 74th |
TORIBIO, Jesse | 82 | 75 | 75 | 232 | +16 | 76th |
MINNICK, Jeremy | 77 | 79 | 78 | 234 | +18 | 86th |
# Indicates individual player