| CSU San Bernardino | 304 | 315 | 303 | 922 | +58 | 13th |
| SIVONGSAY, Jetty | 73 | 80 | 70 | 223 | +7 | 25th |
| MARRIS, David | 76 | 77 | 77 | 230 | +14 | 46th |
| KAUFFMANN, Zach | 75 | 76 | 84 | 235 | +19 | 58th |
| TORIBIO, Jesse | 80 | 82 | 75 | 237 | +21 | 61st |
| WILLIAMS, Mark | 82 | 83 | 81 | 246 | +30 | 73rd |
# Indicates individual player