2019-20 CSUSB Golf
10/22-23/2019 -- Otter Invitational

10/22-23/2019 -- Otter Invitational
Bayonet Golf Course -- Seaside
Par 72, 6969 yards -- 16 teams, 84 players

CSU San Bernardino   309 310 315   934    +70   14th
MARRIS, David   79 71 80   230    +14   47th
SIVONGSAY, Jetty   73 78 80   231    +15   48th
KAUFFMANN, Zach   78 85 75   238    +22   70th
VERGEL DE DIOS, Rand   79 80 80   239    +23   71st
GUZMAN, Octavio   89 81 88   258    +42   81st

# Indicates individual player