CSU San Bernardino | 308 | 304 | 305 | 917 | +53 | 12th |
MARRIS, David | 78 | 73 | 75 | 226 | +10 | 26th |
WILLIAMS, Mark | 83 | 76 | 72 | 231 | +15 | 44th |
VERGEL DE DIOS, Rand | 79 | 75 | 78 | 232 | +16 | 47th |
KAUFFMANN, Zach | 76 | 80 | 80 | 236 | +20 | 65th |
SIVONGSAY, Jetty | 77 | 83 | 82 | 242 | +26 | 79th |
# Indicates individual player