CSU San Bernardino | 307 | 294 | 307 | 908 | +56 | 9th |
MARRIS, David | 73 | 72 | 78 | 223 | +10 | 15th |
SIVONGSAY, Jetty | 75 | 71 | 77 | 223 | +10 | 15th |
VERGEL DE DIOS, Rand | 83 | 74 | 78 | 235 | +22 | 49th |
WILLIAMS, Mark | 84 | 77 | 74 | 235 | +22 | 49th |
KAUFFMANN, Zach | 76 | 79 | 81 | 236 | +23 | 52nd |
EDILLOR, Jerrod# | 84 | 83 | 82 | 249 | +36 | 64th |
MINNICK, Jeremy# | 84 | 81 | 84 | 249 | +36 | 64th |
# Indicates individual player