CSU San Bernardino | 303 | 300 | 302 | 905 | +41 | 7th |
WILLIAMS, Mark | 71 | 77 | 76 | 224 | +8 | 17th |
VERGEL DE DIOS, Rand | 78 | 76 | 74 | 228 | +12 | 25th |
SIVONGSAY, Jetty | 75 | 81 | 73 | 229 | +13 | 29th |
KAUFFMANN, Zach | 79 | 74 | 79 | 232 | +16 | 42nd |
MARRIS, David | 79 | 73 | 81 | 233 | +17 | 47th |
MINNICK, Jeremy# | 81 | 75 | 83 | 239 | +23 | 60th |
# Indicates individual player