Individual Career Statistics (Active Players) |
BARBARIN, Sacha
Low | ||||
Season | Rounds | Strokes | Round | Average |
2018-19 | 25 | 1939 | 72 | 77.56 |
Totals | 25 | 1939 | 72 | 77.56 |
EDILLOR, Jerrod
Low | ||||
Season | Rounds | Strokes | Round | Average |
2019-20 | 3 | 249 | 82 | 83.00 |
Totals | 3 | 249 | 82 | 83.00 |
FEHRMAN, Drew
Low | ||||
Season | Rounds | Strokes | Round | Average |
2018-19 | 3 | 241 | 79 | 80.33 |
Totals | 3 | 241 | 79 | 80.33 |
GUZMAN, Octavio
Low | ||||
Season | Rounds | Strokes | Round | Average |
2018-19 | 22 | 1726 | 71 | 78.45 |
2019-20 | 3 | 258 | 81 | 86.00 |
Totals | 25 | 1984 | 71 | 79.36 |
HALL, Cody
Low | ||||
Season | Rounds | Strokes | Round | Average |
2018-19 | 28 | 2046 | 68 | 73.07 |
Totals | 28 | 2046 | 68 | 73.07 |
KAUFFMANN, Zach
Low | ||||
Season | Rounds | Strokes | Round | Average |
2018-19 | 14 | 1071 | 70 | 76.50 |
2019-20 | 18 | 1405 | 74 | 78.06 |
Totals | 32 | 2476 | 70 | 77.38 |
MARRIS, David
Low | ||||
Season | Rounds | Strokes | Round | Average |
2019-20 | 15 | 1142 | 71 | 76.13 |
Totals | 15 | 1142 | 71 | 76.13 |
MINNICK, Jeremy
Low | ||||
Season | Rounds | Strokes | Round | Average |
2018-19 | 3 | 244 | 78 | 81.33 |
2019-20 | 9 | 722 | 75 | 80.22 |
Totals | 12 | 966 | 75 | 80.50 |
NIELSEN, Brian
Low | ||||
Season | Rounds | Strokes | Round | Average |
2019-20 | - | - | - | - |
Totals | - | - | - | - |
SIVONGSAY, Jetty
Low | ||||
Season | Rounds | Strokes | Round | Average |
2019-20 | 15 | 1148 | 70 | 76.53 |
Totals | 15 | 1148 | 70 | 76.53 |
STEFFINS, Brandon
Low | ||||
Season | Rounds | Strokes | Round | Average |
2018-19 | 20 | 1551 | 69 | 77.55 |
Totals | 20 | 1551 | 69 | 77.55 |
TORIBIO, Jesse
Low | ||||
Season | Rounds | Strokes | Round | Average |
2018-19 | 6 | 466 | 73 | 77.67 |
2019-20 | 6 | 469 | 75 | 78.17 |
Totals | 12 | 935 | 73 | 77.92 |
VERGEL DE DIOS, Rand
Low | ||||
Season | Rounds | Strokes | Round | Average |
2019-20 | 15 | 1156 | 71 | 77.07 |
Totals | 15 | 1156 | 71 | 77.07 |
WILLIAMS, Mark
Low | ||||
Season | Rounds | Strokes | Round | Average |
2018-19 | 22 | 1677 | 70 | 76.23 |
2019-20 | 15 | 1167 | 71 | 77.80 |
Totals | 37 | 2844 | 70 | 76.86 |