2019-20 CSUSB Golf
Team Results

9/23-24/2019 -- WWU Invitational
Bellingham Golf and Country Club -- Bellingham, Wash.
Par 72, 6561 yards -- 18 teams, 102 players
CSU San Bernardino   308 304 296   908    +44   16th
VERGEL DE DIOS, Rand   77 74 71   222    +6   38th
KAUFFMANN, Zach   76 76 76   228    +12   61st
WILLIAMS, Mark   78 79 74   231    +15   74th
TORIBIO, Jesse   82 75 75   232    +16   76th
MINNICK, Jeremy   77 79 78   234    +18   86th

10/14-15/2019 -- Sierra Wildcat Classic
Butte Creek CC -- Chico
Par 72, 6926 yards -- 14 teams, 76 players
CSU San Bernardino   304 315 303   922    +58   13th
SIVONGSAY, Jetty   73 80 70   223    +7   25th
MARRIS, David   76 77 77   230    +14   46th
KAUFFMANN, Zach   75 76 84   235    +19   58th
TORIBIO, Jesse   80 82 75   237    +21   61st
WILLIAMS, Mark   82 83 81   246    +30   73rd

10/22-23/2019 -- Otter Invitational
Bayonet Golf Course -- Seaside
Par 72, 6969 yards -- 16 teams, 84 players
CSU San Bernardino   309 310 315   934    +70   14th
MARRIS, David   79 71 80   230    +14   47th
SIVONGSAY, Jetty   73 78 80   231    +15   48th
KAUFFMANN, Zach   78 85 75   238    +22   70th
VERGEL DE DIOS, Rand   79 80 80   239    +23   71st
GUZMAN, Octavio   89 81 88   258    +42   81st

2/3-4/2020 -- CSUSM Fujikura Invitational
Shadowridge CC -- Vista, Calif.
Par 72, 7008 yards -- 16 teams, 87 players
CSU San Bernardino   308 304 305   917    +53   12th
MARRIS, David   78 73 75   226    +10   26th
WILLIAMS, Mark   83 76 72   231    +15   44th
VERGEL DE DIOS, Rand   79 75 78   232    +16   47th
KAUFFMANN, Zach   76 80 80   236    +20   65th
SIVONGSAY, Jetty   77 83 82   242    +26   79th

2/17-18/2020 -- Coyote Classic
Canyon Crest CC -- Riverside, CA
Par 71, 6386 yards -- 12 teams, 71 players
CSU San Bernardino   307 294 307   908    +56   9th
MARRIS, David   73 72 78   223    +10   15th
SIVONGSAY, Jetty   75 71 77   223    +10   15th
VERGEL DE DIOS, Rand   83 74 78   235    +22   49th
WILLIAMS, Mark   84 77 74   235    +22   49th
KAUFFMANN, Zach   76 79 81   236    +23   52nd
EDILLOR, Jerrod#   84 83 82   249    +36   64th
MINNICK, Jeremy#   84 81 84   249    +36   64th

3/9-10/2020 -- NDNU Invitational
Poppy Ridge GC -- Livermore, CA
Par 72, 6958 yards -- 13 teams, 76 players
CSU San Bernardino   303 300 302   905    +41   7th
WILLIAMS, Mark   71 77 76   224    +8   17th
VERGEL DE DIOS, Rand   78 76 74   228    +12   25th
SIVONGSAY, Jetty   75 81 73   229    +13   29th
KAUFFMANN, Zach   79 74 79   232    +16   42nd
MARRIS, David   79 73 81   233    +17   47th
MINNICK, Jeremy#   81 75 83   239    +23   60th

# Indicates individual player