CSU San Bernardino | 293 | 283 | 284 | 860 | -205 | 12th |
NIELSEN, Brian | 70 | 70 | 72 | 212 | -1 | 20th |
WILLIAMS, Mark | 74 | 70 | 68 | 212 | -1 | 20th |
SIVONGSAY, Jetty | 76 | 70 | 72 | 218 | +5 | 59th |
MARRIS, David | 73 | 73 | 73 | 219 | +6 | 68th |
VERGEL DE DIOS, Rand | 80 | 80 | 72 | 232 | +19 | 105th |
# Indicates individual player