|
Individual Career Statistics (Active Players) |
BOSANKO, Chase
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2021-22 | 3 | 234 | 77 | 78.00 |
| Totals | 3 | 234 | 77 | 78.00 |
DRURY, Benjamin
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2021-22 | - | - | - | - |
| Totals | - | - | - | - |
MARRIS, David
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2019-20 | 15 | 1142 | 71 | 76.13 |
| 2021-22 | 31 | 2289 | 69 | 73.84 |
| Totals | 46 | 3431 | 69 | 74.59 |
NIELSEN, Brian
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2019-20 | - | - | - | - |
| 2021-22 | 28 | 2050 | 66 | 73.21 |
| Totals | 28 | 2050 | 66 | 73.21 |
SAW, Bryan
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2021-22 | 14 | 1071 | 71 | 76.50 |
| Totals | 14 | 1071 | 71 | 76.50 |
SIVONGSAY, Jetty
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2019-20 | 15 | 1148 | 70 | 76.53 |
| 2021-22 | 17 | 1264 | 69 | 74.35 |
| Totals | 32 | 2412 | 69 | 75.38 |
VERGEL DE DIOS, Rand
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2019-20 | 15 | 1156 | 71 | 77.07 |
| 2021-22 | 20 | 1522 | 72 | 76.10 |
| Totals | 35 | 2678 | 71 | 76.51 |
WILLIAMS, Mark
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2018-19 | 22 | 1677 | 70 | 76.23 |
| 2019-20 | 15 | 1167 | 71 | 77.80 |
| 2021-22 | 31 | 2273 | 67 | 73.32 |
| Totals | 68 | 5117 | 67 | 75.25 |
WOTHERSPOON, Matthew
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2021-22 | 11 | 845 | 70 | 76.82 |
| Totals | 11 | 845 | 70 | 76.82 |