2021-22 CSUSB Golf
Team Results

9/24-25/2021 -- Saint Martin's Invite
The Home Course -- DuPont, Wash.
Par 72, 6994 yards -- 12 teams, 68 players
CSU San Bernardino   295 291 301   887    +23
SIVONGSAY, Jetty   69 75 73   217    +1   13th
WILLIAMS, Mark   72 70 78   220    +4   19th
MARRIS, David   77 71 74   222    +6   26th
VERGEL DE DIOS, Rand   78 75 76   229    +13   49th
BOSANKO, Chase   77 78 79   234    +18   55th

9/27-28/2021 -- WWU Invite
Loomis Trail Golf Course -- Blaine, WA
Par 72, 7085 yards -- 9 teams, 55 players
CSU San Bernardino  
SIVONGSAY, Jetty   77 71   148    +4   6th
NIELSEN, Brian   78 72   150    +6   14th
WILLIAMS, Mark   76 74   150    +6   14th
MARRIS, David   80 72   152    +8   25th
WOTHERSPOON, Matthew   79 87   166    +22   50th

10/18-19/2021 -- Otter Invitational
Bayonet Golf Course -- Seaside
Par 72, 6799 yards -- 15 teams, 91 players
CSU San Bernardino   303 292 294   889    +25   1st
WILLIAMS, Mark   71 71 76   218    +2   3rd
SIVONGSAY, Jetty   75 71 73   219    +3   5th
MARRIS, David   78 72 73   223    +7   11th
NIELSEN, Brian   79 79 73   231    +15   36th
SAW, Bryan   83 78 75   236    +20   55th

10/25-27/2021 -- Dennis Rose Invitational
Waikoloa Beach GC -- Waikoloa, Hawaii
Par 70, 6566 yards -- 12 teams, 71 players
CSU San Bernardino   280 281 296   857    +17   3rd
NIELSEN, Brian   66 68 72   206    -4   2nd
WILLIAMS, Mark   72 69 74   215    +5   12th
WOTHERSPOON, Matthew   70 76 73   219    +9   25th
SIVONGSAY, Jetty   72 71 77   220    +10   29th
MARRIS, David   72 73 78   223    +13   35th

2/14-15/2022 -- CSU San Marcos Fujikura Invite
Shadowridge CC -- Vista
Par 72, 7008 yards -- 14 teams, 80 players
CSU San Bernardino   292 294 309   895    +31   6th
MARRIS, David   72 72 77   221    +5   20th
VERGEL DE DIOS, Rand   75 74 74   223    +7   23rd
WILLIAMS, Mark   73 72 82   227    +11   30th
NIELSEN, Brian   74 79 77   230    +14   42nd
SAW, Bryan   73 76 81   230    +14   42nd

3/7-8/2022 -- NNU Nighthawks Invitational
Poppy Ridge Golf Course -- Livermore
Par 72, 6958 yards -- 16 teams, 88 players
CSU San Bernardino   302 285   587    +11   2nd
NIELSEN, Brian   75 69   144   E   3rd
MARRIS, David   74 72   146    +2   9th
WILLIAMS, Mark   75 72   147    +3   12th
VERGEL DE DIOS, Rand   78 76   154    +10   41st
SAW, Bryan   85 72   157    +13   55th

3/14-15/2022 -- Tim Tierney Pioneer Shootout
Corica Park -- Alameda
Par 72, 6783 yards -- 17 teams, 95 players
CSU San Bernardino   290 281 281   852    -12   2nd
NIELSEN, Brian   71 68 70   209    -7   4th
WILLIAMS, Mark   71 72 67   210    -6   7th
MARRIS, David   74 70 70   214    -2   20th
SAW, Bryan   74 71 74   219    +3   41st
VERGEL DE DIOS, Rand   75 75 75   225    +9   55th

3/28-29/2022 -- Hanny Stanislaus Invitational
Turlock Golf & Country Club -- Turlock, CA
Par 72, 6668 yards -- 15 teams, 82 players
CSU San Bernardino   303 294 296   893    +29   9th
NIELSEN, Brian   74 75 71   220    +4   21st
WILLIAMS, Mark   75 73 75   223    +7   29th
MARRIS, David   77 78 74   229    +13   47th
SAW, Bryan   80 73 76   229    +13   47th
VERGEL DE DIOS, Rand   77 73 79   229    +13   47th

4/4-5/2022 -- Palm Valley Classic
Palm Valley Golf Club -- Goodyear, AZ
Par 72, 7015 yards -- 17 teams, 98 players
CSU San Bernardino   288 288 291   867    +3   6th
WILLIAMS, Mark   69 70 70   209    -7   3rd
NIELSEN, Brian   72 73 73   218    +2   30th
MARRIS, David   74 71 74   219    +3   35th
WOTHERSPOON, Matthew   73 74 74   221    +5   45th
VERGEL DE DIOS, Rand   74 79 77   230    +14   80th

4/11-13/2022 -- CCAA Men's Golf Championships
Tocha Dehe GC, GOLD -- Brooks, Ca
Par 72, 6907 yards -- 8 teams, 40 players
CSU San Bernardino   329 295 303   927    +63   8th
MARRIS, David   76 69 76   221    +5   7th
NIELSEN, Brian   79 73 78   230    +14   23rd
WOTHERSPOON, Matthew   88 76 75   239    +23   35th
SIVONGSAY, Jetty   89 77 76   242    +26   39th
WILLIAMS, Mark   86 80 76   242    +26   39th

5/5-7/2022 -- NCAA Super Regional
Pueblo Country -- Pueblo, Colo.
Par 71, 6522 yards -- 20 teams, 108 players
CSU San Bernardino   293 283 284   860    -205   12th
NIELSEN, Brian   70 70 72   212    -1   20th
WILLIAMS, Mark   74 70 68   212    -1   20th
SIVONGSAY, Jetty   76 70 72   218    +5   59th
MARRIS, David   73 73 73   219    +6   68th
VERGEL DE DIOS, Rand   80 80 72   232    +19   105th

# Indicates individual player