Cal State L.A. vs CSU San Bernardino (Sep 26, 2010)



 

Soccer Box Score

 
Soccer Box Score (Final)
#1 Cal State L.A. vs CSU San Bernardino (Sep 26, 2010 at San Bernardino, CA)

Cal State L.A. (5-2-0, 4-2-0 CCAA) vs.
CSU San Bernardino (6-2-0, 4-2-0 CCAA)
Date: Sep 26, 2010 Attendance: 206
Weather: Very hot, temps near 110 degrees

Goals by period   1  2  Total 
Cal State L.A.  0  0  0 
CSU San Bernardino  0  2  2 


Cal State L.A.
Pos  ##  Player  Sh  SOG   G   A 
GK   31  IRWIN, James   0  0  0  0 
D   5   GUNNARSSON, Anton   1  0  0  0 
MF   8   RANGEL, Chris   0  0  0  0 
D   9   HERNANDEZ, Tony   1  0  0  0 
F   11  SANDOVAL, Marvin   3  2  0  0 
D   12  BRODERSEN, Brennen   1  0  0  0 
D   18  RINGHOF, Julian   1  1  0  0 
D   24  LOPEZ, Osvaldo   1  1  0  0 
F   26  RICHARDS, Andre   0  0  0  0 
D   27  RIVAS, Taylor   0  0  0  0 
MF   28  DAVIS, Joe   2  1  0  0 
      --- Substitutes --- 
  2   AGUILLON, Jose   0  0  0  0 
  4   VOLK, Simon   0  0  0  0 
  7   PULGAR, Gonzalo   1  0  0  0 
  20  HUGHES, Adam   0  0  0  0 
  22  VAN DEN BERGH, Tim   0  0  0  0 
  23  NIELSEN, Dane   0  0  0  0 
  25  COOMBES, Tyler   0  0  0  0 
  34  FLORES, Leandro   0  0  0  0 
    Totals.........  11  5  0  0 

##  Goalie  Minutes   GA  Saves 
31  IRWIN, James   90:00  2  3 


CSU San Bernardino
Pos  ##  Player  Sh  SOG   G   A 
GK   1   OLINGER, Tanner   0  0  0  0 
D   4   HOSTETTER, Corey   0  0  0  0 
D   5   FAGGIONI, Brett   0  0  0  0 
D   6   RODINO, Jordan   0  0  0  0 
F   7   GODINEZ, Jose   0  0  0  0 
D   11  NISHANIAN, Lee   0  0  0  0 
F   14  AGWU, Obi   4  3  0  1 
F   15  GARCIA, Julian   0  0  0  0 
MF   16  BURGOS, Demetri   0  0  0  0 
D   17  ESQUEDA, Martin   0  0  0  0 
MF   18  CRUZ, Harry   1  1  1  0 
      --- Substitutes --- 
  9   TADDIE, Derek   0  0  0  0 
  13  CABRERA, Albert   0  0  0  0 
  20  GALARZA, Juan   0  0  0  0 
  21  AYALA, Julio   1  1  1  0 
  23  VIGIL, DJ   0  0  0  0 
  26  MARTINEZ, Marco   0  0  0  0 
    Totals.........  6  5  2  1 

##  Goalie  Minutes   GA  Saves 
1   OLINGER, Tanner   90:00  0  5 


Shots by period   1  2  Total 
Cal State L.A.  2  9  11 
CSU San Bernardino  3  3  6 
Corner kicks   1  2  Total 
Cal State L.A.  1  2  3 
CSU San Bernardino  1  1  2 
Saves by period   1  2  Total 
Cal State L.A.  2  1  3 
CSU San Bernardino  1  4  5 
Fouls   1  2  Total 
Cal State L.A.  5  2  7 
CSU San Bernardino  4  5  9 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  49:24  CSUSBMS   AYALA, Julio  AGWU, Obi  off free kick and rebounded it in  
2.  75:21  CSUSBMS   CRUZ, Harry  (unassisted)  Up the middle & downtown from 45 yards  

CAUTIONS AND EJECTIONS

Officials: Referee: Munoz; Asst. Referee: Orozco; Mijangos; Scorer: Reinhiller, Mark;
Offsides: Cal State L.A. 5, CSU San Bernardino 4.