CSU San Bernardino vs Cal State Monterey B (10/26/2012)



 

Soccer Box Score

 
Soccer Box Score (Final)
The Automated ScoreBook
CSU San Bernardino vs Cal State Monterey B (10/26/2012 at Seaside, CA)

CSU San Bernardino (4-5-7, 4-5-5) vs.
Cal State Monterey B (3-11-0, 3-10-0 CCAA)
Date: 10/26/2012 Attendance: 122
Weather:

Goals by period   1  2  OT  O2  Total 
CSU San Bernardino  0  0  0  0  0 
Cal State Monterey B  0  0  0  1  1 


CSU San Bernardino
Pos  ##  Player  Sh  SOG   G   A 
GK   0   Salt, Jeff   0  0  0  0 
  2   Harb, Nicholas   0  0  0  0 
  4   Hostetter, Corey   0  0  0  0 
  6   Faggioni, Dylan   1  0  0  0 
  8   Velasco, Ricardo   5  3  0  0 
  10  Gomez, Raul   2  0  0  0 
D   11  Nishanian, Lee   1  1  0  0 
F   12  Christ, Corey   0  0  0  0 
D   19  Arellano, Anthony   1  1  0  0 
  20  Mendoza, Leo   2  0  0  0 
F   22  Burgos, Demetri   0  0  0  0 
      --- Substitutes --- 
  1   Olinger, Tanner   0  0  0  0 
  3   Quintero, Gabriel   0  0  0  0 
  7   Esqueda, Martin   0  0  0  0 
  9   Prouty, Ricky   0  0  0  0 
  14  Sanford, J.C.   0  0  0  0 
  16  Sealey, J.C.   0  0  0  0 
  18  Adame, Andres   1  0  0  0 
  21  Lopez, Daniel   2  0  0  0 
  23  Cable, Michael   0  0  0  0 
  24  Martinez, Juan   0  0  0  0 
    Totals.........  15  5  0  0 

##  Goalie  Minutes   GA  Saves 
0   Salt, Jeff   109:59  1  6 


Cal State Monterey B
Pos  ##  Player  Sh  SOG   G   A 
GK   0   Drake, Evan   0  0  0  0 
D   2   Delaney, Conor   0  0  0  0 
F   3   Brixey, Max   2  1  0  0 
MF   5   Pefok, Mucho   0  0  0  0 
MF   9   Niven, Dylan   1  0  0  0 
F   11  Breault, Andrew   1  1  0  0 
MF   12  Montellano, Juan   3  1  1  0 
D   13  Glass, Gabe   0  0  0  0 
F   14  Perez, Servando   2  1  0  1 
MF   15  Kochman, Aaron   0  0  0  0 
MF   26  Reed, Pieter   0  0  0  0 
      --- Substitutes --- 
  6   Pratt, Eric   0  0  0  0 
  7   Shuler, Alex   2  1  0  0 
  10  Salas, Julian   4  2  0  1 
  16  Maysey, Wyatt   0  0  0  0 
  17  Plakorus, George   0  0  0  0 
  19  Ly, Chewy   0  0  0  0 
  20  Lutz, Cody   0  0  0  0 
  24  Gonzales, Rudy   0  0  0  0 
    Totals.........  15  7  1  2 

##  Goalie  Minutes   GA  Saves 
0   Drake, Evan   109:59  0  5 


Shots by period   1  2  OT  O2  Total 
CSU San Bernardino  7  5  1  2  15 
Cal State Monterey B  5  7  1  2  15 
Corner kicks   1  2  OT  O2  Total 
CSU San Bernardino  2  2  0  0  4 
Cal State Monterey B  1  1  0  2  4 
Saves by period   1  2  OT  O2  Total 
CSU San Bernardino  3  2  0  1  6 
Cal State Monterey B  3  0  1  1  5 
Fouls   1  2  OT  O2  Total 
CSU San Bernardino  4  4  1  2  11 
Cal State Monterey B  7  8  1  3  19 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  109:59  CSUMB   Montellano, Juan  Salas, Julian; Perez, Servando  *Cross to doorstep, half volleied home  

CAUTIONS AND EJECTIONS
CSUMB   #15  Kochman, Aaron   Yellow card  7:24 
CSUMB   #2  Delaney, Conor   Yellow card  70:42 
CSUMB   #3  Brixey, Max   Yellow card  89:17 
CSUSB   #16  Sealey, J.C.   Yellow card  102:00 
CSUMB   #9  Niven, Dylan   Yellow card  105:58 
CSUSB   #1  Olinger, Tanner   Yellow card  107:35 

Officials: Referee: Joe Dickerson; Asst. Referee: Armando Ortiz; Alt. Official: Esteban Sanchez; Timekeeper: Mindy Mills; Scorer: Kevin Gilmore;
Offsides: CSU San Bernardino 6, Cal State Monterey B 1.