Cal State San Bernardino vs Cal Poly Pomona (01-12-10 at Cal Poly Pomona)
Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Cal State San Bernardino vs Cal Poly Pomona
01-12-10 5:30pm at Cal Poly Pomona
--------------------------------------------------------------------------------
VISITORS: Cal State San Bernardino 7-5 (3-4 CCAA)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 BOONE, Nikki........ 1-3 0-0 0-0 1 1 2 2 2 0 1 0 1 17
10 OOTEN, Kymberly..... 3-10 0-0 0-0 1 2 3 3 6 0 5 0 0 19
13 RAGAINS, Amanda..... 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0 3
20 URZUA, krystal...... 6-17 3-7 7-10 5 4 9 0 22 0 1 0 3 40
21 FORD, Ashlee........ 0-6 0-1 1-2 1 0 1 2 1 3 3 0 0 28
24 TAKATA, Lisa........ 0-2 0-0 0-0 0 2 2 2 0 5 0 0 3 22
32 GHOLAR, Shannon..... 1-2 0-1 0-0 0 2 2 2 2 0 2 0 0 12
33 PRYOR, Morgan....... 1-2 0-1 0-0 0 0 0 1 2 0 1 0 0 4
42 GROVES, Brittany.... 0-5 0-1 1-2 1 2 3 1 1 2 4 0 0 18
50 VORE, Emily......... 4-7 0-1 2-4 3 1 4 2 10 0 1 1 0 37
TEAM................ 3 1 4
Totals.............. 16-56 3-14 11-18 15 16 31 15 46 10 18 1 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 16-56 28.6% Game: 28.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-14 21.4% Game: 21.4% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 11-18 61.1% Game: 61.1% 5
--------------------------------------------------------------------------------
HOME TEAM: Cal Poly Pomona 9-2 (6-1 CCAA)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 WALTON, Stephisha... 6-12 0-0 4-5 2 3 5 2 16 3 6 1 0 34
02 BERIDON, Brianna.... 0-2 0-1 0-0 0 0 0 1 0 0 1 0 0 5
03 BEARD, Rosslyn...... 4-6 1-2 0-0 1 2 3 3 9 0 0 1 0 28
14 SIMON-WEST, La'kenya 2-9 0-6 0-0 2 1 3 2 4 2 1 0 0 24
20 BRYANT, Jennifer.... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
21 DURAN, Jessica...... 1-1 0-0 0-0 0 2 2 0 2 0 1 0 1 17
23 WHITE, Ebony........ 1-5 0-0 1-2 2 3 5 2 3 0 1 0 0 15
24 FORD, Megan......... 4-8 0-0 4-4 3 3 6 3 12 4 4 0 0 33
25 COLSON, Reyana...... 6-10 0-2 3-3 0 5 5 1 15 4 2 1 1 30
44 PORTER, Rachel...... 1-2 0-0 0-0 3 3 6 0 2 1 2 0 0 9
TEAM................ 2 5 7 1
Totals.............. 25-56 1-12 12-14 15 27 42 14 63 14 19 3 2 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 25-56 44.6% Game: 44.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 1-12 8.3% Game: 8.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-14 85.7% Game: 85.7% 2
--------------------------------------------------------------------------------
Officials: Eshom, Zylstra, Howard
Technical fouls: Cal State San Bernardino-None. Cal Poly Pomona-None.
Attendance: 329
Score by Periods 1st 2nd Total
Cal State San Bernardino...... 21 25 - 46
Cal Poly Pomona............... 36 27 - 63
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Cal State San Bernardino vs Cal Poly Pomona
01-12-10 5:30pm at Cal Poly Pomona
--------------------------------------------------------------------------------
VISITORS: Cal State San Bernardino 7-5 (3-4 CCAA)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 BOONE, Nikki........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 OOTEN, Kymberly..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 RAGAINS, Amanda..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 URZUA, krystal...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 FORD, Ashlee........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 TAKATA, Lisa........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 GHOLAR, Shannon..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 PRYOR, Morgan....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 GROVES, Brittany.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 VORE, Emily......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Cal Poly Pomona 9-2 (6-1 CCAA)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 WALTON, Stephisha... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
02 BERIDON, Brianna.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 BEARD, Rosslyn...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 SIMON-WEST, La'kenya 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 BRYANT, Jennifer.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 DURAN, Jessica...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 WHITE, Ebony........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 FORD, Megan......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 COLSON, Reyana...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 PORTER, Rachel...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Eshom, Zylstra, Howard
Technical fouls: Cal State San Bernardino-None. Cal Poly Pomona-None.
Attendance: 329
Score by Periods 1st
Cal State San Bernardino...... 21
Cal Poly Pomona............... 36
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Cal State San Bernardino vs Cal Poly Pomona
01-12-10 5:30pm at Cal Poly Pomona
--------------------------------------------------------------------------------
VISITORS: Cal State San Bernardino 7-5 (3-4 CCAA)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 BOONE, Nikki........ 1-3 0-0 0-0 1 1 2 2 2 0 1 0 1 17
10 OOTEN, Kymberly..... 3-10 0-0 0-0 1 2 3 3 6 0 5 0 0 19
13 RAGAINS, Amanda..... 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0 3
20 URZUA, krystal...... 6-17 3-7 7-10 5 4 9 0 22 0 1 0 3 40
21 FORD, Ashlee........ 0-6 0-1 1-2 1 0 1 2 1 3 3 0 0 28
24 TAKATA, Lisa........ 0-2 0-0 0-0 0 2 2 2 0 5 0 0 3 22
32 GHOLAR, Shannon..... 1-2 0-1 0-0 0 2 2 2 2 0 2 0 0 12
33 PRYOR, Morgan....... 1-2 0-1 0-0 0 0 0 1 2 0 1 0 0 4
42 GROVES, Brittany.... 0-5 0-1 1-2 1 2 3 1 1 2 4 0 0 18
50 VORE, Emily......... 4-7 0-1 2-4 3 1 4 2 10 0 1 1 0 37
TEAM................ 3 1 4
Totals.............. 16-56 3-14 11-18 15 16 31 15 46 10 18 1 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 16-56 28.6% Game: 28.6%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-14 21.4% Game: 21.4%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 11-18 61.1% Game: 61.1%
--------------------------------------------------------------------------------
HOME TEAM: Cal Poly Pomona 9-2 (6-1 CCAA)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 WALTON, Stephisha... 6-12 0-0 4-5 2 3 5 2 16 3 6 1 0 34
02 BERIDON, Brianna.... 0-2 0-1 0-0 0 0 0 1 0 0 1 0 0 5
03 BEARD, Rosslyn...... 4-6 1-2 0-0 1 2 3 3 9 0 0 1 0 28
14 SIMON-WEST, La'kenya 2-9 0-6 0-0 2 1 3 2 4 2 1 0 0 24
20 BRYANT, Jennifer.... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
21 DURAN, Jessica...... 1-1 0-0 0-0 0 2 2 0 2 0 1 0 1 17
23 WHITE, Ebony........ 1-5 0-0 1-2 2 3 5 2 3 0 1 0 0 15
24 FORD, Megan......... 4-8 0-0 4-4 3 3 6 3 12 4 4 0 0 33
25 COLSON, Reyana...... 6-10 0-2 3-3 0 5 5 1 15 4 2 1 1 30
44 PORTER, Rachel...... 1-2 0-0 0-0 3 3 6 0 2 1 2 0 0 9
TEAM................ 2 5 7 1
Totals.............. 25-56 1-12 12-14 15 27 42 14 63 14 19 3 2 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 25-56 44.6% Game: 44.6%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 1-12 8.3% Game: 8.3%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-14 85.7% Game: 85.7%
--------------------------------------------------------------------------------
Officials: Eshom, Zylstra, Howard
Technical fouls: Cal State San Bernardino-None. Cal Poly Pomona-None.
Attendance: 329
Score by Periods 1st 2nd Total
Cal State San Bernardino...... 21 25 - 46
Cal Poly Pomona............... 36 27 - 63
Newspaper Box Score
Newspaper Box Score
Cal State San Bernardino vs Cal Poly Pomona
01-12-10 5:30pm at Cal Poly Pomona
At Cal Poly Pomona
CAL POLY POMONA 63, CAL STATE SAN BERNARDINO 46
CAL STATE SAN BERNARDINO (7-5 (3-4 CCAA))
URZUA, krystal 6-17 7-10 22; VORE, Emily 4-7 2-4 10; OOTEN, Kymberly 3-10
0-0 6; PRYOR, Morgan 1-2 0-0 2; BOONE, Nikki 1-3 0-0 2; GHOLAR, Shannon 1-2
0-0 2; GROVES, Brittany 0-5 1-2 1; FORD, Ashlee 0-6 1-2 1; TAKATA, Lisa 0-2
0-0 0; RAGAINS, Amanda 0-2 0-0 0. Totals 16-56 11-18 46.
CAL POLY POMONA (9-2 (6-1 CCAA))
WALTON, Stephisha 6-12 4-5 16; COLSON, Reyana 6-10 3-3 15; FORD, Megan 4-8
4-4 12; BEARD, Rosslyn 4-6 0-0 9; SIMON-WEST, La'kenya 2-9 0-0 4; WHITE,
Ebony 1-5 1-2 3; DURAN, Jessica 1-1 0-0 2; PORTER, Rachel 1-2 0-0 2; BRYANT,
Jennifer 0-1 0-0 0; BERIDON, Brianna 0-2 0-0 0. Totals 25-56 12-14 63.
Cal State San Bernardino...... 21 25 - 46
Cal Poly Pomona............... 36 27 - 63
3-point goals--Cal State San Bernardino 3-14 (URZUA, krystal 3-7; VORE,
Emily 0-1; PRYOR, Morgan 0-1; GHOLAR, Shannon 0-1; GROVES, Brittany 0-1;
FORD, Ashlee 0-1; RAGAINS, Amanda 0-2), Cal Poly Pomona 1-12 (BEARD, Rosslyn
1-2; COLSON, Reyana 0-2; SIMON-WEST, La'kenya 0-6; BRYANT, Jennifer 0-1;
BERIDON, Brianna 0-1). Fouled out--Cal State San Bernardino-None, Cal Poly
Pomona-None. Rebounds--Cal State San Bernardino 31 (URZUA, krystal 9), Cal
Poly Pomona 42 (FORD, Megan 6; PORTER, Rachel 6). Assists--Cal State San
Bernardino 10 (TAKATA, Lisa 5), Cal Poly Pomona 14 (FORD, Megan 4; COLSON,
Reyana 4). Total fouls--Cal State San Bernardino 15, Cal Poly Pomona 14.
Technical fouls--Cal State San Bernardino-None, Cal Poly Pomona-None. A-329