Cal State San Bernardino
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Cal State San Bernardino Season Schedule/Results & Leaders (as of Mar 20, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-9) (8-4) (9-4) (3-1)
CONFERENCE.......... (16-6) (7-4) (9-2) (0-0)
NON-CONFERENCE...... (4-3) (1-0) (0-2) (3-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/13/12 7:00 p.m. at Westmont 90-97 L 562 (29)GOINS, Brian (9)GENEVO, Pablo
11/24/12 7:00 p.m. * UC SAN DIEGO W 90-82 332 (24)GOINS, Brian (6)STATHAM, Taylor
11/30/12 7:35 pm * CSU DOMINGUEZ HILLS W 74-53 519 (21)HADDOCK, Lacy (14)GENEVO, Pablo
12/01/12 7:35 pm * CAL STATE L.A. WOT 76-69 610 (17)HADDOCK, Lacy (9)GENEVO, Pablo
12/17/12 7:05 pm $ vs Cal Baptist W 71-69 450 (15)GOINS, Brian (6)ALEXANDER, Kwame
12/18/12 7:05 PM $ vs Azusa Pacific W 86-82 453 (23)HADDOCK, Lacy (7)HADDOCK, Lacy
(7)ALEXANDER, Kwame
12/30/12 6:00 pm * at UC San Diego W 73-58 468 (18)ALEXANDER, Kwame (8)ALEXANDER, Kwame
01/03/13 7:30 p.m. * at Humboldt State W 70-65 1078 (17)GOINS, Brian (11)ALEXANDER, Kwame
01/05/13 7:30 p.m. * at Cal Poly Pomona W 67-63 1204 (13)HADDOCK, Lacy (10)ALEXANDER, Kwame
01/11/13 7:35 p.m. * CAL STATE STANISLAUS 60-76 L 1850 (11)GOUCH, Joshua (11)BELL, Johnny
01/12/13 7:35 p.m. * CHICO STATE 65-69 L 1121 (15)ALEXANDER, Kwame (10)ALEXANDER, Kwame
(15)GOINS, Brian
(15)GENEVO, Pablo
01/18/13 7:30 PM * at Cal State East Bay W 71-59 297 (26)ALEXANDER, Kwame (13)ALEXANDER, Kwame
01/19/13 7:30 p.m. * at Cal St. Monterey Bay W 85-67 286 (20)ALEXANDER, Kwame (9)ALEXANDER, Kwame
01/25/13 7:30 pm PST * at Sonoma State W 78-71 466 (22)SIMMONS, Jamari (14)ALEXANDER, Kwame
01/26/13 7:30 pm PST * at SF State W 77-68 397 (23)GOINS, Brian (11)ALEXANDER, Kwame
02/01/13 7:30 PM * at Cal State L.A. W 67-66 401 (20)GOINS, Brian (13)ALEXANDER, Kwame
02/02/13 7:30 PM * at CS Dominguez Hills W 80-71 246 (21)ALEXANDER, Kwame (7)ALEXANDER, Kwame
02/08/13 7:35 p.m. * CAL POLY POMONA 69-80 L 1891 (18)ALEXANDER, Kwame (10)ALEXANDER, Kwame
02/09/13 7:35 p.m. * HUMBOLDT STATE W 93-68 1220 (28)GOINS, Brian (13)GENEVO, Pablo
02/15/13 7:30 p.m. * at Chico State 61-64 L 804 (17)ALEXANDER, Kwame (10)ALEXANDER, Kwame
02/16/13 7:30 p.m. * at Cal State Stanislaus 61-82 L 464 (18)HADDOCK, Lacy (6)GENEVO, Pablo
02/22/13 7:35 p.m. * CAL ST. MONTEREY BAY WOT 84-82 879 (24)HADDOCK, Lacy (7)BELL, Johnny
02/23/13 7:35 p.m. * CAL STATE EAST BAY 72-82 L 1247 (21)ALEXANDER, Kwame (7)ALEXANDER, Kwame
02/28/13 7:35 p.m. * SF STATE W 89-58 793 (18)GOINS, Brian (6)BELL, Johnny
03/01/13 7:45 p.m. * SONOMA STATE WOT 89-78 941 (23)HADDOCK, Lacy (12)BELL, Johnny
(23)ALEXANDER, Kwame
03/05/13 7:05 p.m. # UC SAN DIEGO WOT 102-99 291 (22)HADDOCK, Lacy (9)BELL, Johnny
(22)ALEXANDER, Kwame
03/08/13 8:00 PM # vs Chico State 73-80 L (20)GOINS, Brian (10)BELL, Johnny
03/15/13 5:00 PM & vs Dixie State W 75-69 312 (23)GOINS, Brian (13)ALEXANDER, Kwame
03/18/13 7:30 PM & at Western Washington 77-86 L 1595 (28)ALEXANDER, Kwame (8)ALEXANDER, Kwame
* = CCAA game
$ = Coyote Holiday Classic, Ontario, Calif.
# = CCAA Tournament
& = NCAA West Region Tournament, Bellingham, Wash.
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 11694 974
AWAY.................... 13 8268 636
NEUTRAL................. 4 1215 304
TOTAL................... 29 21177 730
Season Box Score
THE STAT CREW SYSTEM
Cal State San Bernardino Season Box Score (as of Mar 20, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-9) (8-4) (9-4) (3-1)
CONFERENCE.......... (16-6) (7-4) (9-2) (0-0)
NON-CONFERENCE...... (4-3) (1-0) (0-2) (3-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
44 ALEXANDER, Kwame... 25-21 766 30.6 153-293 .522 1-4 .250 111-174 .638 62 157 219 8.8 70 1 43 52 22 40 418 16.7
03 GOINS, Brian....... 28-25 975 34.8 158-377 .419 56-136 .412 74-93 .796 26 63 89 3.2 52 0 74 48 5 42 446 15.9
13 HADDOCK, Lacy...... 29-29 1084 37.4 121-271 .446 37-94 .394 81-100 .810 12 72 84 2.9 45 0 145 68 8 32 360 12.4
02 SIMMONS, Jamari.... 20-0 348 17.4 61-152 .401 47-112 .420 12-13 .923 19 15 34 1.7 38 0 10 7 1 12 181 9.1
22 GOUCH, Joshua...... 29-3 722 24.9 85-175 .486 13-28 .464 46-72 .639 28 71 99 3.4 74 2 34 35 27 34 229 7.9
24 BELL, Johnny....... 29-28 697 24.0 74-163 .454 20-61 .328 20-39 .513 70 78 148 5.1 66 1 28 23 25 31 188 6.5
00 GENEVO, Pablo...... 28-26 527 18.8 52-130 .400 0-0 .000 31-44 .705 55 68 123 4.4 49 0 16 33 20 9 135 4.8
12 MARTINEZ, Juan..... 28-5 311 11.1 37-95 .389 30-77 .390 14-20 .700 4 21 25 0.9 41 0 23 15 0 11 118 4.2
32 STATHAM, Taylor.... 29-8 355 12.2 44-114 .386 19-49 .388 12-21 .571 11 51 62 2.1 44 1 18 20 12 11 119 4.1
01 McCALL, Robert..... 16-0 154 9.6 10-22 .455 9-17 .529 0-2 .000 1 16 17 1.1 10 0 13 6 0 3 29 1.8
50 FUNNAMARK, R.J..... 3-0 11 3.7 1-3 .333 0-2 .000 0-1 .000 0 1 1 0.3 2 0 0 4 0 1 2 0.7
TEAM............... 40 48 88 3.0 3 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5950 796-1795 .443 232-580 .400 401-579 .693 328 661 989 34.1 494 6 404 314 120 226 2225 76.7
Opponents.......... 29 5950 758-1689 .449 183-498 .367 414-598 .692 358 767 1125 38.8 512 - 413 455 96 149 2113 72.9
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 Total
------------------------------ ---- ---- ---- ---- ---- ----
Cal State San Bernardino...... 1019 1137 46 6 17 - 2225
Opponents..................... 1026 1041 26 6 14 - 2113
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Cal State San Bernardino...... 79 5 84
Opponents..................... 91 3 94
Overall/Conference Statistics
THE STAT CREW SYSTEM
Cal State San Bernardino Overall/Conference Statistics (as of Mar 20, 2013)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
ALEXANDER, Kwame.... 25-21 30.6 .522 .250 .638 8.8 1.7 40 22 16.7 19-18 31.1 .513 .250 .648 8.9 1.8 30 19 16.5
GOINS, Brian........ 28-25 34.8 .419 .412 .796 3.2 2.6 42 5 15.9 21-18 33.1 .406 .429 .818 3.2 2.5 30 4 14.6
HADDOCK, Lacy....... 29-29 37.4 .446 .394 .810 2.9 5.0 32 8 12.4 22-22 36.7 .435 .379 .803 2.9 4.9 22 5 11.5
SIMMONS, Jamari..... 20-0 17.4 .401 .420 .923 1.7 0.5 12 1 9.1 17-0 17.3 .374 .389 .923 1.8 0.5 9 1 8.6
GOUCH, Joshua....... 29-3 24.9 .486 .464 .639 3.4 1.2 34 27 7.9 22-3 24.5 .485 .500 .672 3.7 1.3 22 22 8.2
BELL, Johnny........ 29-28 24.0 .454 .328 .513 5.1 1.0 31 25 6.5 22-21 22.9 .479 .333 .552 5.1 1.1 20 18 6.5
GENEVO, Pablo....... 28-26 18.8 .400 .000 .705 4.4 0.6 9 20 4.8 21-19 18.9 .402 .000 .733 4.5 0.6 7 20 4.8
MARTINEZ, Juan...... 28-5 11.1 .389 .390 .700 0.9 0.8 11 0 4.2 21-5 11.5 .392 .393 .722 0.8 0.8 7 0 4.5
STATHAM, Taylor..... 29-8 12.2 .386 .388 .571 2.1 0.6 11 12 4.1 22-4 12.0 .356 .317 .588 2.4 0.5 8 10 3.9
McCALL, Robert...... 16-0 9.6 .455 .529 .000 1.1 0.8 3 0 1.8 14-0 9.4 .471 .538 .000 1.1 0.8 3 0 1.6
FUNNAMARK, R.J...... 3-0 3.7 .333 .000 .000 0.3 0.0 1 0 0.7 3-0 3.7 .333 .000 .000 0.3 0.0 1 0 0.7
Total............... 29 .443 .400 .693 34.1 13.9 226 120 76.7 22 .435 .391 .705 35.0 13.9 159 99 75.0
Opponents........... 29 .449 .367 .692 38.8 14.2 149 96 72.9 22 .436 .359 .688 38.4 13.5 115 76 69.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
ALEXANDER, Kwame.... 153-293 .522 1-4 .250 111-174 .638 418 16.7 115-224 .513 1-4 .250 83-128 .648 314 16.5
GOINS, Brian........ 158-377 .419 56-136 .412 74-93 .796 446 15.9 110-271 .406 42-98 .429 45-55 .818 307 14.6
HADDOCK, Lacy....... 121-271 .446 37-94 .394 81-100 .810 360 12.4 84-193 .435 25-66 .379 61-76 .803 254 11.5
SIMMONS, Jamari..... 61-152 .401 47-112 .420 12-13 .923 181 9.1 49-131 .374 37-95 .389 12-13 .923 147 8.6
GOUCH, Joshua....... 85-175 .486 13-28 .464 46-72 .639 229 7.9 65-134 .485 10-20 .500 41-61 .672 181 8.2
BELL, Johnny........ 74-163 .454 20-61 .328 20-39 .513 188 6.5 56-117 .479 15-45 .333 16-29 .552 143 6.5
GENEVO, Pablo....... 52-130 .400 0-0 .000 31-44 .705 135 4.8 39-97 .402 0-0 .000 22-30 .733 100 4.8
MARTINEZ, Juan...... 37-95 .389 30-77 .390 14-20 .700 118 4.2 29-74 .392 24-61 .393 13-18 .722 95 4.5
STATHAM, Taylor..... 44-114 .386 19-49 .388 12-21 .571 119 4.1 31-87 .356 13-41 .317 10-17 .588 85 3.9
McCALL, Robert...... 10-22 .455 9-17 .529 0-2 .000 29 1.8 8-17 .471 7-13 .538 0-2 .000 23 1.6
FUNNAMARK, R.J...... 1-3 .333 0-2 .000 0-1 .000 2 0.7 1-3 .333 0-2 .000 0-1 .000 2 0.7
Total............... 796-1795 .443 232-580 .400 401-579 .693 2225 76.7 587-1348 .435 174-445 .391 303-430 .705 1651 75.0
Opponents........... 758-1689 .449 183-498 .367 414-598 .692 2113 72.9 552-1267 .436 132-368 .359 295-429 .688 1531 69.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
ALEXANDER, Kwame.... 62 157 219 70 1 43 52 0.8 28 51 118 169 49 1 34 39 0.9 26
GOINS, Brian........ 26 63 89 52 0 74 48 1.5 29 20 48 68 35 0 52 35 1.5 28
HADDOCK, Lacy....... 12 72 84 45 0 145 68 2.1 24 7 56 63 29 0 107 52 2.1 24
SIMMONS, Jamari..... 19 15 34 38 0 10 7 1.4 22 18 12 30 30 0 9 6 1.5 22
GOUCH, Joshua....... 28 71 99 74 2 34 35 1.0 17 22 59 81 54 0 28 26 1.1 16
BELL, Johnny........ 70 78 148 66 1 28 23 1.2 14 54 58 112 46 0 24 19 1.3 14
GENEVO, Pablo....... 55 68 123 49 0 16 33 0.5 15 41 54 95 34 0 12 24 0.5 15
MARTINEZ, Juan...... 4 21 25 41 0 23 15 1.5 14 3 14 17 32 0 16 13 1.2 14
STATHAM, Taylor..... 11 51 62 44 1 18 20 0.9 10 9 44 53 31 0 12 15 0.8 10
McCALL, Robert...... 1 16 17 10 0 13 6 2.2 6 1 15 16 8 0 11 5 2.2 5
FUNNAMARK, R.J...... 0 1 1 2 0 0 4 0.0 2 0 1 1 2 0 0 4 0.0 2
Total............... 328 661 989 494 6 404 314 1.3 102 252 517 769 351 1 305 239 1.3 93
Opponents........... 358 767 1125 512 - 413 455 0.9 99 265 579 844 380 5 297 343 0.9 82
Combined Team Statistics
THE STAT CREW SYSTEM
Cal State San Bernardino Combined Team Statistics (as of Mar 20, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-9) (8-4) (9-4) (3-1)
CONFERENCE.......... (16-6) (7-4) (9-2) (0-0)
NON-CONFERENCE...... (4-3) (1-0) (0-2) (3-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/13/12 at Westmont L 90-97 562
*11/24/12 UC SAN DIEGO W 90-82 332
*11/30/12 CSU DOMINGUEZ HILLS W 74-53 519
*12/01/12 CAL STATE L.A. W OT 76-69 610
$12/17/12 vs Cal Baptist W 71-69 450
$12/18/12 vs Azusa Pacific W 86-82 453
*12/30/12 at UC San Diego W 73-58 468
*01/03/13 at Humboldt State W 70-65 1078
*01/05/13 at Cal Poly Pomona W 67-63 1204
*01/11/13 CAL STATE STANISLAUS L 60-76 1850
*01/12/13 CHICO STATE L 65-69 1121
*01/18/13 at Cal State East Bay W 71-59 297
*01/19/13 at Cal St. Monterey Bay W 85-67 286
*01/25/13 at Sonoma State W 78-71 466
*01/26/13 at SF State W 77-68 397
*02/01/13 at Cal State L.A. W 67-66 401
*02/02/13 at CS Dominguez Hills W 80-71 246
*02/08/13 CAL POLY POMONA L 69-80 1891
*02/09/13 HUMBOLDT STATE W 93-68 1220
*02/15/13 at Chico State L 61-64 804
*02/16/13 at Cal State Stanislaus L 61-82 464
*02/22/13 CAL ST. MONTEREY BAY W OT 84-82 879
*02/23/13 CAL STATE EAST BAY L 72-82 1247
*02/28/13 SF STATE W 89-58 793
*03/01/13 SONOMA STATE W OT 89-78 941
#03/05/13 UC SAN DIEGO W O3 102-99 291
#03/08/13 vs Chico State L 73-80 -
&03/15/13 vs Dixie State W 75-69 312
&03/18/13 at Western Washington L 77-86 1595
* = CCAA game
$ = Coyote Holiday Classic, Ontario, Calif.
# = CCAA Tournament
& = NCAA West Region Tournament, Bellingham, Wash.
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
44 ALEXANDER, Kwame.... 25-21 30.6 .522 .250 .638 8.8 1.7 40 22 16.7
03 GOINS, Brian........ 28-25 34.8 .419 .412 .796 3.2 2.6 42 5 15.9
13 HADDOCK, Lacy....... 29-29 37.4 .446 .394 .810 2.9 5.0 32 8 12.4
02 SIMMONS, Jamari..... 20-0 17.4 .401 .420 .923 1.7 0.5 12 1 9.1
22 GOUCH, Joshua....... 29-3 24.9 .486 .464 .639 3.4 1.2 34 27 7.9
24 BELL, Johnny........ 29-28 24.0 .454 .328 .513 5.1 1.0 31 25 6.5
00 GENEVO, Pablo....... 28-26 18.8 .400 .000 .705 4.4 0.6 9 20 4.8
12 MARTINEZ, Juan...... 28-5 11.1 .389 .390 .700 0.9 0.8 11 0 4.2
32 STATHAM, Taylor..... 29-8 12.2 .386 .388 .571 2.1 0.6 11 12 4.1
01 McCALL, Robert...... 16-0 9.6 .455 .529 .000 1.1 0.8 3 0 1.8
50 FUNNAMARK, R.J...... 3-0 3.7 .333 .000 .000 0.3 0.0 1 0 0.7
TM TEAM................ 29-0 0.0 .000 .000 .000 3.0 0.0 0 0 0.0
Total............... 29 .443 .400 .693 34.1 13.9 226 120 76.7
Opponents........... 29 .449 .367 .692 38.8 14.2 149 96 72.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
ALEXANDER, Kwame.... 25 153-293 .522 1-4 .250 111-174 .638 418 16.7
GOINS, Brian........ 28 158-377 .419 56-136 .412 74-93 .796 446 15.9
HADDOCK, Lacy....... 29 121-271 .446 37-94 .394 81-100 .810 360 12.4
SIMMONS, Jamari..... 20 61-152 .401 47-112 .420 12-13 .923 181 9.1
GOUCH, Joshua....... 29 85-175 .486 13-28 .464 46-72 .639 229 7.9
BELL, Johnny........ 29 74-163 .454 20-61 .328 20-39 .513 188 6.5
GENEVO, Pablo....... 28 52-130 .400 0-0 .000 31-44 .705 135 4.8
MARTINEZ, Juan...... 28 37-95 .389 30-77 .390 14-20 .700 118 4.2
STATHAM, Taylor..... 29 44-114 .386 19-49 .388 12-21 .571 119 4.1
McCALL, Robert...... 16 10-22 .455 9-17 .529 0-2 .000 29 1.8
FUNNAMARK, R.J...... 3 1-3 .333 0-2 .000 0-1 .000 2 0.7
Total............... 29 796-1795 .443 232-580 .400 401-579 .693 2225 76.7
Opponents........... 29 758-1689 .449 183-498 .367 414-598 .692 2113 72.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
ALEXANDER, Kwame.... 25 766 62 157 219 70 1 43 52 0.8 28
GOINS, Brian........ 28 975 26 63 89 52 0 74 48 1.5 29
HADDOCK, Lacy....... 29 1084 12 72 84 45 0 145 68 2.1 24
SIMMONS, Jamari..... 20 348 19 15 34 38 0 10 7 1.4 22
GOUCH, Joshua....... 29 722 28 71 99 74 2 34 35 1.0 17
BELL, Johnny........ 29 697 70 78 148 66 1 28 23 1.2 14
GENEVO, Pablo....... 28 527 55 68 123 49 0 16 33 0.5 15
MARTINEZ, Juan...... 28 311 4 21 25 41 0 23 15 1.5 14
STATHAM, Taylor..... 29 355 11 51 62 44 1 18 20 0.9 10
McCALL, Robert...... 16 154 1 16 17 10 0 13 6 2.2 6
FUNNAMARK, R.J...... 3 11 0 1 1 2 0 0 4 0.0 2
Total............... 29 5950 328 661 989 494 6 404 314 1.3 102
Opponents........... 29 5950 358 767 1125 512 - 413 455 0.9 99
TEAM STATISTICS CSUSB OPP
---------------------------------------------------
SCORING.................. 2225 2113
Points per game........ 76.7 72.9
Scoring margin......... +3.9 -
FIELD GOALS-ATT.......... 796-1795 758-1689
Field goal pct......... .443 .449
3 POINT FG-ATT........... 232-580 183-498
3-point FG pct......... .400 .367
3-pt FG made per game.. 8.0 6.3
FREE THROWS-ATT.......... 401-579 414-598
Free throw pct......... .693 .692
REBOUNDS................. 989 1125
Rebounds per game...... 34.1 38.8
Rebounding margin...... -4.7 -
ASSISTS.................. 404 413
Assists per game....... 13.9 14.2
TURNOVERS................ 314 455
Turnovers per game..... 10.8 15.7
Turnover margin........ +4.9 -
Assist/turnover ratio.. 1.3 0.9
STEALS................... 226 149
Steals per game........ 7.8 5.1
BLOCKS................... 120 96
Blocks per game........ 4.1 3.3
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 11694 9483
Home games-Avg/Game.... 12-974 13-636
Neutral site-Avg/Game.. - 4-304
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 Total
-------------------- ---- ---- ---- ---- ---- ----
Team Totals......... 1019 1137 46 6 17 - 2225
Opponents........... 1026 1041 26 6 14 - 2113
Overall Team Statistics
THE STAT CREW SYSTEM
Cal State San Bernardino Overall Team Statistics (as of Mar 20, 2013)
All games
TEAM STATISTICS CSUSB OPP
---------------------------------------------------
SCORING.................. 2225 2113
Points per game........ 76.7 72.9
Scoring margin......... +3.9 -
FIELD GOALS-ATT.......... 796-1795 758-1689
Field goal pct......... .443 .449
3 POINT FG-ATT........... 232-580 183-498
3-point FG pct......... .400 .367
3-pt FG made per game.. 8.0 6.3
FREE THROWS-ATT.......... 401-579 414-598
Free throw pct......... .693 .692
REBOUNDS................. 989 1125
Rebounds per game...... 34.1 38.8
Rebounding margin...... -4.7 -
ASSISTS.................. 404 413
Assists per game....... 13.9 14.2
TURNOVERS................ 314 455
Turnovers per game..... 10.8 15.7
Turnover margin........ +4.9 -
Assist/turnover ratio.. 1.3 0.9
STEALS................... 226 149
Steals per game........ 7.8 5.1
BLOCKS................... 120 96
Blocks per game........ 4.1 3.3
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 11694 9483
Home games-Avg/Game.... 12-974 13-636
Neutral site-Avg/Game.. - 4-304
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 Total
------------------------------ ---- ---- ---- ---- ---- ----
Cal State San Bernardino...... 1019 1137 46 6 17 - 2225
Opponents..................... 1026 1041 26 6 14 - 2113
Category Leaders
THE STAT CREW SYSTEM
Cal State San Bernardino Category Leaders (as of Mar 20, 2013)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
ALEXANDER, Kwame.... 153 293 .522 GOINS, Brian........ 28 377 13.5
GOUCH, Joshua....... 85 175 .486 ALEXANDER, Kwame.... 25 293 11.7
McCALL, Robert...... 10 22 .455 HADDOCK, Lacy....... 29 271 9.3
BELL, Johnny........ 74 163 .454 GOUCH, Joshua....... 29 175 6.0
HADDOCK, Lacy....... 121 271 .446 BELL, Johnny........ 29 163 5.6
GOINS, Brian........ 158 377 .419
SIMMONS, Jamari..... 61 152 .401 FIELD GOALS MADE G Made Made/G
GENEVO, Pablo....... 52 130 .400 -----------------------------------
MARTINEZ, Juan...... 37 95 .389 GOINS, Brian........ 28 158 5.6
STATHAM, Taylor..... 44 114 .386 ALEXANDER, Kwame.... 25 153 6.1
FUNNAMARK, R.J...... 1 3 .333 HADDOCK, Lacy....... 29 121 4.2
GOUCH, Joshua....... 29 85 2.9
BELL, Johnny........ 29 74 2.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
McCALL, Robert...... 9 17 .529 GOINS, Brian........ 28 136 4.9
GOUCH, Joshua....... 13 28 .464 SIMMONS, Jamari..... 20 112 5.6
SIMMONS, Jamari..... 47 112 .420 HADDOCK, Lacy....... 29 94 3.2
GOINS, Brian........ 56 136 .412 MARTINEZ, Juan...... 28 77 2.8
HADDOCK, Lacy....... 37 94 .394 BELL, Johnny........ 29 61 2.1
MARTINEZ, Juan...... 30 77 .390
STATHAM, Taylor..... 19 49 .388 3-POINT FGS MADE G Made Made/G
BELL, Johnny........ 20 61 .328 -----------------------------------
ALEXANDER, Kwame.... 1 4 .250 GOINS, Brian........ 28 56 2.0
FUNNAMARK, R.J...... 0 2 .000 SIMMONS, Jamari..... 20 47 2.4
HADDOCK, Lacy....... 29 37 1.3
MARTINEZ, Juan...... 28 30 1.1
BELL, Johnny........ 29 20 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
SIMMONS, Jamari..... 12 13 .923 ALEXANDER, Kwame.... 25 174 7.0
HADDOCK, Lacy....... 81 100 .810 HADDOCK, Lacy....... 29 100 3.4
GOINS, Brian........ 74 93 .796 GOINS, Brian........ 28 93 3.3
GENEVO, Pablo....... 31 44 .705 GOUCH, Joshua....... 29 72 2.5
MARTINEZ, Juan...... 14 20 .700 GENEVO, Pablo....... 28 44 1.6
GOUCH, Joshua....... 46 72 .639
ALEXANDER, Kwame.... 111 174 .638 FREE THROWS MADE G Made Made/G
STATHAM, Taylor..... 12 21 .571 -----------------------------------
BELL, Johnny........ 20 39 .513 ALEXANDER, Kwame.... 25 111 4.4
McCALL, Robert...... 0 2 .000 HADDOCK, Lacy....... 29 81 2.8
FUNNAMARK, R.J...... 0 1 .000 GOINS, Brian........ 28 74 2.6
GOUCH, Joshua....... 29 46 1.6
GENEVO, Pablo....... 28 31 1.1
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
GOINS, Brian........ 28 446 15.9 ALEXANDER, Kwame.... 25 418 16.7
ALEXANDER, Kwame.... 25 418 16.7 GOINS, Brian........ 28 446 15.9
HADDOCK, Lacy....... 29 360 12.4 HADDOCK, Lacy....... 29 360 12.4
GOUCH, Joshua....... 29 229 7.9 SIMMONS, Jamari..... 20 181 9.1
BELL, Johnny........ 29 188 6.5 GOUCH, Joshua....... 29 229 7.9
SIMMONS, Jamari..... 20 181 9.1 BELL, Johnny........ 29 188 6.5
GENEVO, Pablo....... 28 135 4.8 GENEVO, Pablo....... 28 135 4.8
STATHAM, Taylor..... 29 119 4.1 MARTINEZ, Juan...... 28 118 4.2
MARTINEZ, Juan...... 28 118 4.2 STATHAM, Taylor..... 29 119 4.1
McCALL, Robert...... 16 29 1.8 McCALL, Robert...... 16 29 1.8
FUNNAMARK, R.J...... 3 2 0.7 FUNNAMARK, R.J...... 3 2 0.7
TEAM................ 29 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
ALEXANDER, Kwame.... 25 219 8.8 HADDOCK, Lacy....... 29 145 5.0
BELL, Johnny........ 29 148 5.1 GOINS, Brian........ 28 74 2.6
GENEVO, Pablo....... 28 123 4.4 ALEXANDER, Kwame.... 25 43 1.7
GOUCH, Joshua....... 29 99 3.4 GOUCH, Joshua....... 29 34 1.2
GOINS, Brian........ 28 89 3.2 BELL, Johnny........ 29 28 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
ALEXANDER, Kwame.... 25 219 8.8 GOINS, Brian........ 28 42 1.5
BELL, Johnny........ 29 148 5.1 ALEXANDER, Kwame.... 25 40 1.6
GENEVO, Pablo....... 28 123 4.4 GOUCH, Joshua....... 29 34 1.2
GOUCH, Joshua....... 29 99 3.4 HADDOCK, Lacy....... 29 32 1.1
GOINS, Brian........ 28 89 3.2 BELL, Johnny........ 29 31 1.1
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
BELL, Johnny........ 29 70 2.4 GOUCH, Joshua....... 29 27 0.9
ALEXANDER, Kwame.... 25 62 2.5 BELL, Johnny........ 29 25 0.9
GENEVO, Pablo....... 28 55 2.0 ALEXANDER, Kwame.... 25 22 0.9
GOUCH, Joshua....... 29 28 1.0 GENEVO, Pablo....... 28 20 0.7
GOINS, Brian........ 28 26 0.9 STATHAM, Taylor..... 29 12 0.4
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
ALEXANDER, Kwame.... 25 157 6.3 HADDOCK, Lacy....... 29 1084 37.4
BELL, Johnny........ 29 78 2.7 GOINS, Brian........ 28 975 34.8
HADDOCK, Lacy....... 29 72 2.5 ALEXANDER, Kwame.... 25 766 30.6
GOUCH, Joshua....... 29 71 2.4 GOUCH, Joshua....... 29 722 24.9
