CSU San Bernardino
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2012-13 CSUSB Women's Basketball
CSU San Bernardino Season Schedule/Results & Leaders (as of Mar 06, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-14) (9-3) (3-9) (1-2)
CONFERENCE.......... (11-11) (8-3) (3-8) (0-0)
NON-CONFERENCE...... (2-3) (1-0) (0-1) (1-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/19/12 5:30 p.m. LA SIERRA W 66-46 105 (11)JOICE, Qorreah (5)JOICE, Qorreah
11/23/12 5:00 pm # vs Tampa 49-62 L 85 (13)MACK, Alexcia (7)BRODIE, Adriana
11/24/12 5:00 pm # vs Azusa Pacific 55-69 L 90 (15)MACK, Alexcia (5)GREEN, Alisa
11/30/12 5:30 p.m. * CSU DOMINGUEZ HILLS W 44-43 222 (18)TRICE, Trinidee (7)HUFFMAN, Kristen
(7)MACK, Alexcia
12/01/12 5:30 p.m. * CAL STATE L.A. 82-87 L 370 (26)TRICE, Trinidee (4)MACK, Alexcia
(4)BAKER, Briana
(4)GIPSON, Tayllor
12/16/12 3:00 pm * UC SAN DIEGO W 66-62 101 (19)MACK, Alexcia (5)HUFFMAN, Kristen
12/18/12 2:30 p.m. & vs Hope International W 70-42 (16)HUFFMAN, Kristen (12)BRODIE, Adriana
(16)GIPSON, Tayllor
12/30/12 4:00 pm * at UC San Diego 34-57 L 397 (8)GIPSON, Tayllor (4)GIPSON, Tayllor
(4)HUFFMAN, Kristen
01/03/13 5:30 p.m. * at Humboldt State W 42-41 562 (8)MACK, Alexcia (12)CHAPPLE, Nicole
(8)CHAPPLE, Nicole
01/05/13 5:30 p.m. * at Cal Poly Pomona 62-69 L 721 (30)DY, Eliza (6)BRODIE, Adriana
(6)HUFFMAN, Kristen
01/11/13 5:30 p.m. * CAL STATE STANISLAUS W 66-42 333 (13)TRICE, Trinidee (10)TRICE, Trinidee
01/12/13 5:30 p.m. * CHICO STATE 56-62 L 293 (22)TRICE, Trinidee (12)TRICE, Trinidee
01/18/13 5:30 PM * at Cal State East Bay 54-57 L 127 (12)MACK, Alexcia (8)TRICE, Trinidee
01/19/13 5:30 p.m. * at Cal St. Monterey Bay 47-55 L 203 (13)COSEY, Jaslyn (7)GREEN, Alisa
(7)HUFFMAN, Kristen
01/25/13 5:30 pm PST * at Sonoma State 50-53 L (20)DY, Eliza (8)BRODIE, Adriana
01/26/13 5:30 pm PST * at SF State 42-52 L 117 (12)CHAPPLE, Nicole (7)COSEY, Jaslyn
02/01/13 5:30 PM * at Cal State L.A. W 64-47 234 (25)GIPSON, Tayllor (11)TRICE, Trinidee
02/02/13 5:30 PM * at CS Dominguez Hills 56-65 L 198 (12)GIPSON, Tayllor (6)TRICE, Trinidee
02/08/13 5:30 p.m. * CAL POLY POMONA W 65-57 352 (18)GIPSON, Tayllor (7)BRODIE, Adriana
02/09/13 5:30 p.m. * HUMBOLDT STATE W 63-50 378 (15)DY, Eliza (6)BRODIE, Adriana
(15)COSEY, Jaslyn
02/15/13 5:30 p.m. * at Chico State 61-81 L 397 (17)GIPSON, Tayllor (9)GIPSON, Tayllor
02/16/13 5:30 p.m. * at Cal State Stanislaus W 61-52 229 (20)DY, Eliza (13)BRODIE, Adriana
02/22/13 5:30 p.m. * CAL ST. MONTEREY BAY W 58-49 451 (17)DY, Eliza (10)BRODIE, Adriana
02/23/13 5:30 p.m. * CAL STATE EAST BAY 39-42 L 579 (9)COSEY, Jaslyn (8)BRODIE, Adriana
02/28/13 5:30 p.m. * SF STATE W 68-57 310 (18)MACK, Alexcia (8)TRICE, Trinidee
03/01/13 5:30 p.m. * SONOMA STATE W 59-41 483 (13)BRODIE, Adriana (13)BRODIE, Adriana
03/05/13 7 p.m. 4 at UC San Diego 46-55 L 209 (14)BRODIE, Adriana (8)BRODIE, Adriana
(8)TRICE, Trinidee
#-UC San Diego Tritons Tourney -- La Jolla
&-Citizens Business Bank Arena -- Ontario
*-CCAA games
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 3977 331
AWAY.................... 12 3394 283
NEUTRAL................. 3 175 58
TOTAL................... 27 7546 279
Season Box Score
2012-13 CSUSB Women's Basketball
CSU San Bernardino Season Box Score (as of Mar 06, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-14) (9-3) (3-9) (1-2)
CONFERENCE.......... (11-11) (8-3) (3-8) (0-0)
NON-CONFERENCE...... (2-3) (1-0) (0-1) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
13 DY, Eliza.......... 20-18 659 33.0 79-264 .299 30-93 .323 47-63 .746 18 45 63 3.2 46 2 69 41 2 32 235 11.8
33 TRICE, Trinidee.... 25-16 574 23.0 97-248 .391 6-18 .333 17-33 .515 30 92 122 4.9 27 0 36 42 18 29 217 8.7
04 MACK, Alexcia...... 27-26 859 31.8 67-190 .353 18-73 .247 46-55 .836 31 58 89 3.3 65 1 57 33 3 26 198 7.3
25 COSEY, Jaslyn...... 27-20 688 25.5 71-228 .311 24-72 .333 30-44 .682 26 48 74 2.7 40 1 38 28 4 22 196 7.3
44 GIPSON, Tayllor.... 27-6 511 18.9 75-192 .391 28-86 .326 16-24 .667 36 42 78 2.9 12 0 24 20 6 23 194 7.2
24 BRODIE, Adriana.... 26-18 562 21.6 55-104 .529 0-3 .000 35-54 .648 92 64 156 6.0 54 1 12 21 5 22 145 5.6
32 HUFFMAN, Kristen... 25-15 492 19.7 43-143 .301 6-37 .162 9-25 .360 24 73 97 3.9 27 0 18 23 3 10 101 4.0
30 CHAPPLE, Nicole.... 25-8 346 13.8 35-77 .455 1-11 .091 22-30 .733 17 41 58 2.3 31 0 12 25 1 13 93 3.7
35 JOICE, Qorreah..... 19-4 202 10.6 20-61 .328 0-0 .000 8-16 .500 13 29 42 2.2 20 0 4 15 6 8 48 2.5
15 GREEN, Alisa....... 10-2 72 7.2 11-26 .423 0-0 .000 2-3 .667 10 10 20 2.0 5 0 0 9 0 1 24 2.4
22 BAKER, Briana...... 18-1 228 12.7 13-44 .295 3-12 .250 8-10 .800 11 19 30 1.7 20 0 12 12 0 16 37 2.1
21 HERNANDEZ, Karina.. 2-0 3 1.5 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 3 1.5
12 KLEIN, Jenna....... 12-0 71 5.9 5-23 .217 5-17 .294 2-2 1.000 3 2 5 0.4 9 0 1 3 0 1 17 1.4
34 STUART, Shayna..... 14-1 123 8.8 6-18 .333 0-5 .000 3-6 .500 6 8 14 1.0 10 0 1 3 2 3 15 1.1
10 FA'ASAMALA, Jackie. 5-0 10 2.0 1-5 .200 0-0 .000 0-0 .000 1 1 2 0.4 0 0 0 0 0 0 2 0.4
TEAM............... 45 46 91 3.4 0 8
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5400 579-1625 .356 122-429 .284 245-365 .671 363 578 941 34.9 366 5 284 284 50 206 1525 56.5
Opponents.......... 27 5400 569-1405 .405 98-354 .277 259-359 .721 311 739 1050 38.9 383 - 315 458 57 124 1495 55.4
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
CSU San Bernardino............ 758 767 - 1525
Opponents..................... 748 747 - 1495
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
CSU San Bernardino............ 61 1 62
Opponents..................... 46 3 49
Overall/Conference Statistics
2012-13 CSUSB Women's Basketball
CSU San Bernardino Overall/Conference Statistics (as of Mar 06, 2013)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
DY, Eliza........... 20-18 33.0 .299 .323 .746 3.2 3.5 32 2 11.8 19-17 32.6 .311 .354 .754 2.9 3.4 30 2 11.8
TRICE, Trinidee..... 25-16 23.0 .391 .333 .515 4.9 1.4 29 18 8.7 21-14 22.9 .383 .333 .515 5.0 1.6 25 15 8.6
MACK, Alexcia....... 27-26 31.8 .353 .247 .836 3.3 2.1 26 3 7.3 22-21 31.2 .324 .241 .822 3.2 2.1 21 2 6.5
COSEY, Jaslyn....... 27-20 25.5 .311 .333 .682 2.7 1.4 22 4 7.3 22-16 26.8 .328 .344 .700 3.0 1.4 18 4 8.2
GIPSON, Tayllor..... 27-6 18.9 .391 .326 .667 2.9 0.9 23 6 7.2 22-5 18.9 .397 .333 .667 2.8 0.6 19 5 7.5
BRODIE, Adriana..... 26-18 21.6 .529 .000 .648 6.0 0.5 22 5 5.6 21-15 20.8 .512 .000 .640 5.9 0.4 20 3 5.6
HUFFMAN, Kristen.... 25-15 19.7 .301 .162 .360 3.9 0.7 10 3 4.0 20-10 19.6 .266 .074 .429 3.9 0.6 9 2 3.5
CHAPPLE, Nicole..... 25-8 13.8 .455 .091 .733 2.3 0.5 13 1 3.7 20-7 15.3 .477 .091 .750 2.6 0.5 13 1 4.2
JOICE, Qorreah...... 19-4 10.6 .328 .000 .500 2.2 0.2 8 6 2.5 16-1 8.2 .314 .000 .400 1.9 0.1 4 5 1.6
GREEN, Alisa........ 10-2 7.2 .423 .000 .667 2.0 0.0 1 0 2.4 7-2 7.6 .467 .000 .000 1.6 0.0 1 0 2.0
BAKER, Briana....... 18-1 12.7 .295 .250 .800 1.7 0.7 16 0 2.1 14-1 12.2 .267 .167 .714 1.4 0.4 11 0 1.6
HERNANDEZ, Karina... 2-0 1.5 .500 .500 .000 0.0 0.0 0 0 1.5 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
KLEIN, Jenna........ 12-0 5.9 .217 .294 1.000 0.4 0.1 1 0 1.4 8-0 3.8 .100 .143 1.000 0.5 0.0 0 0 0.6
STUART, Shayna...... 14-1 8.8 .333 .000 .500 1.0 0.1 3 2 1.1 10-1 8.2 .231 .000 .500 0.8 0.1 2 2 0.8
FA'ASAMALA, Jackie.. 5-0 2.0 .200 .000 .000 0.4 0.0 0 0 0.4 3-0 2.0 .000 .000 .000 0.7 0.0 0 0 0.0
Total............... 27 .356 .284 .671 34.9 10.5 206 50 56.5 22 .352 .282 .672 34.8 10.4 173 41 56.3
Opponents........... 27 .405 .277 .721 38.9 11.7 124 57 55.4 22 .406 .288 .729 38.7 12.0 97 48 55.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
DY, Eliza........... 79-264 .299 30-93 .323 47-63 .746 235 11.8 75-241 .311 29-82 .354 46-61 .754 225 11.8
TRICE, Trinidee..... 97-248 .391 6-18 .333 17-33 .515 217 8.7 79-206 .383 5-15 .333 17-33 .515 180 8.6
MACK, Alexcia....... 67-190 .353 18-73 .247 46-55 .836 198 7.3 47-145 .324 13-54 .241 37-45 .822 144 6.5
COSEY, Jaslyn....... 71-228 .311 24-72 .333 30-44 .682 196 7.3 65-198 .328 22-64 .344 28-40 .700 180 8.2
GIPSON, Tayllor..... 75-192 .391 28-86 .326 16-24 .667 194 7.2 62-156 .397 24-72 .333 16-24 .667 164 7.5
BRODIE, Adriana..... 55-104 .529 0-3 .000 35-54 .648 145 5.6 43-84 .512 0-3 .000 32-50 .640 118 5.6
HUFFMAN, Kristen.... 43-143 .301 6-37 .162 9-25 .360 101 4.0 29-109 .266 2-27 .074 9-21 .429 69 3.5
CHAPPLE, Nicole..... 35-77 .455 1-11 .091 22-30 .733 93 3.7 31-65 .477 1-11 .091 21-28 .750 84 4.2
JOICE, Qorreah...... 20-61 .328 0-0 .000 8-16 .500 48 2.5 11-35 .314 0-0 .000 4-10 .400 26 1.6
GREEN, Alisa........ 11-26 .423 0-0 .000 2-3 .667 24 2.4 7-15 .467 0-0 .000 0-1 .000 14 2.0
BAKER, Briana....... 13-44 .295 3-12 .250 8-10 .800 37 2.1 8-30 .267 1-6 .167 5-7 .714 22 1.6
HERNANDEZ, Karina... 1-2 .500 1-2 .500 0-0 .000 3 1.5 0-1 .000 0-1 .000 0-0 .000 0 0.0
KLEIN, Jenna........ 5-23 .217 5-17 .294 2-2 1.000 17 1.4 1-10 .100 1-7 .143 2-2 1.000 5 0.6
STUART, Shayna...... 6-18 .333 0-5 .000 3-6 .500 15 1.1 3-13 .231 0-5 .000 2-4 .500 8 0.8
FA'ASAMALA, Jackie.. 1-5 .200 0-0 .000 0-0 .000 2 0.4 0-3 .000 0-0 .000 0-0 .000 0 0.0
Total............... 579-1625 .356 122-429 .284 245-365 .671 1525 56.5 461-1311 .352 98-347 .282 219-326 .672 1239 56.3
Opponents........... 569-1405 .405 98-354 .277 259-359 .721 1495 55.4 461-1135 .406 81-281 .288 218-299 .729 1221 55.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
DY, Eliza........... 18 45 63 46 2 69 41 1.7 30 15 41 56 43 2 65 40 1.6 30
TRICE, Trinidee..... 30 92 122 27 0 36 42 0.9 26 28 78 106 22 0 34 33 1.0 26
MACK, Alexcia....... 31 58 89 65 1 57 33 1.7 19 28 42 70 51 1 47 28 1.7 19
COSEY, Jaslyn....... 26 48 74 40 1 38 28 1.4 15 25 42 67 32 1 31 25 1.2 15
GIPSON, Tayllor..... 36 42 78 12 0 24 20 1.2 25 30 32 62 6 0 14 18 0.8 25
BRODIE, Adriana..... 92 64 156 54 1 12 21 0.6 15 76 47 123 48 1 8 17 0.5 15
HUFFMAN, Kristen.... 24 73 97 27 0 18 23 0.8 16 18 60 78 23 0 12 17 0.7 15
CHAPPLE, Nicole..... 17 41 58 31 0 12 25 0.5 12 15 36 51 29 0 9 22 0.4 12
JOICE, Qorreah...... 13 29 42 20 0 4 15 0.3 11 12 19 31 15 0 2 10 0.2 6
GREEN, Alisa........ 10 10 20 5 0 0 9 0.0 8 5 6 11 4 0 0 7 0.0 8
BAKER, Briana....... 11 19 30 20 0 12 12 1.0 10 6 13 19 18 0 5 9 0.6 7
HERNANDEZ, Karina... 0 0 0 0 0 0 1 0.0 3 0 0 0 0 0 0 1 0.0 0
KLEIN, Jenna........ 3 2 5 9 0 1 3 0.3 6 2 2 4 6 0 0 2 0.0 3
STUART, Shayna...... 6 8 14 10 0 1 3 0.3 4 4 4 8 6 0 1 2 0.5 4
FA'ASAMALA, Jackie.. 1 1 2 0 0 0 0 0.0 2 1 1 2 0 0 0 0 0.0 0
Total............... 363 578 941 366 5 284 284 1.0 82 304 461 765 303 5 228 239 1.0 82
Opponents........... 311 739 1050 383 - 315 458 0.7 87 253 598 851 333 6 265 375 0.7 87
Combined Team Statistics
2012-13 CSUSB Women's Basketball
CSU San Bernardino Combined Team Statistics (as of Mar 06, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-14) (9-3) (3-9) (1-2)
CONFERENCE.......... (11-11) (8-3) (3-8) (0-0)
NON-CONFERENCE...... (2-3) (1-0) (0-1) (1-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/19/12 LA SIERRA W 66-46 105
#11/23/12 vs Tampa L 49-62 85
#11/24/12 vs Azusa Pacific L 55-69 90
*11/30/12 CSU DOMINGUEZ HILLS W 44-43 222
*12/01/12 CAL STATE L.A. L 82-87 370
*12/16/12 UC SAN DIEGO W 66-62 101
&12/18/12 vs Hope International W 70-42 -
*12/30/12 at UC San Diego L 34-57 397
*01/03/13 at Humboldt State W 42-41 562
*01/05/13 at Cal Poly Pomona L 62-69 721
*01/11/13 CAL STATE STANISLAUS W 66-42 333
*01/12/13 CHICO STATE L 56-62 293
*01/18/13 at Cal State East Bay L 54-57 127
*01/19/13 at Cal St. Monterey Bay L 47-55 203
*01/25/13 at Sonoma State L 50-53 -
*01/26/13 at SF State L 42-52 117
*02/01/13 at Cal State L.A. W 64-47 234
*02/02/13 at CS Dominguez Hills L 56-65 198
*02/08/13 CAL POLY POMONA W 65-57 352
*02/09/13 HUMBOLDT STATE W 63-50 378
*02/15/13 at Chico State L 61-81 397
*02/16/13 at Cal State Stanislaus W 61-52 229
*02/22/13 CAL ST. MONTEREY BAY W 58-49 451
*02/23/13 CAL STATE EAST BAY L 39-42 579
*02/28/13 SF STATE W 68-57 310
*03/01/13 SONOMA STATE W 59-41 483
403/05/13 at UC San Diego L 46-55 209
#-UC San Diego Tritons Tourney -- La Jolla
&-Citizens Business Bank Arena -- Ontario
*-CCAA games
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
13 DY, Eliza........... 20-18 33.0 .299 .323 .746 3.2 3.5 32 2 11.8
33 TRICE, Trinidee..... 25-16 23.0 .391 .333 .515 4.9 1.4 29 18 8.7
04 MACK, Alexcia....... 27-26 31.8 .353 .247 .836 3.3 2.1 26 3 7.3
25 COSEY, Jaslyn....... 27-20 25.5 .311 .333 .682 2.7 1.4 22 4 7.3
44 GIPSON, Tayllor..... 27-6 18.9 .391 .326 .667 2.9 0.9 23 6 7.2
24 BRODIE, Adriana..... 26-18 21.6 .529 .000 .648 6.0 0.5 22 5 5.6
32 HUFFMAN, Kristen.... 25-15 19.7 .301 .162 .360 3.9 0.7 10 3 4.0
30 CHAPPLE, Nicole..... 25-8 13.8 .455 .091 .733 2.3 0.5 13 1 3.7
35 JOICE, Qorreah...... 19-4 10.6 .328 .000 .500 2.2 0.2 8 6 2.5
15 GREEN, Alisa........ 10-2 7.2 .423 .000 .667 2.0 0.0 1 0 2.4
22 BAKER, Briana....... 18-1 12.7 .295 .250 .800 1.7 0.7 16 0 2.1
21 HERNANDEZ, Karina... 2-0 1.5 .500 .500 .000 0.0 0.0 0 0 1.5
12 KLEIN, Jenna........ 12-0 5.9 .217 .294 1.000 0.4 0.1 1 0 1.4
34 STUART, Shayna...... 14-1 8.8 .333 .000 .500 1.0 0.1 3 2 1.1
10 FA'ASAMALA, Jackie.. 5-0 2.0 .200 .000 .000 0.4 0.0 0 0 0.4
TM TEAM................ 27-0 0.0 .000 .000 .000 3.4 0.0 0 0 0.0
Total............... 27 .356 .284 .671 34.9 10.5 206 50 56.5
Opponents........... 27 .405 .277 .721 38.9 11.7 124 57 55.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
DY, Eliza........... 20 79-264 .299 30-93 .323 47-63 .746 235 11.8
TRICE, Trinidee..... 25 97-248 .391 6-18 .333 17-33 .515 217 8.7
MACK, Alexcia....... 27 67-190 .353 18-73 .247 46-55 .836 198 7.3
COSEY, Jaslyn....... 27 71-228 .311 24-72 .333 30-44 .682 196 7.3
GIPSON, Tayllor..... 27 75-192 .391 28-86 .326 16-24 .667 194 7.2
BRODIE, Adriana..... 26 55-104 .529 0-3 .000 35-54 .648 145 5.6
HUFFMAN, Kristen.... 25 43-143 .301 6-37 .162 9-25 .360 101 4.0
CHAPPLE, Nicole..... 25 35-77 .455 1-11 .091 22-30 .733 93 3.7
JOICE, Qorreah...... 19 20-61 .328 0-0 .000 8-16 .500 48 2.5
GREEN, Alisa........ 10 11-26 .423 0-0 .000 2-3 .667 24 2.4
BAKER, Briana....... 18 13-44 .295 3-12 .250 8-10 .800 37 2.1
HERNANDEZ, Karina... 2 1-2 .500 1-2 .500 0-0 .000 3 1.5
KLEIN, Jenna........ 12 5-23 .217 5-17 .294 2-2 1.000 17 1.4
STUART, Shayna...... 14 6-18 .333 0-5 .000 3-6 .500 15 1.1
FA'ASAMALA, Jackie.. 5 1-5 .200 0-0 .000 0-0 .000 2 0.4
Total............... 27 579-1625 .356 122-429 .284 245-365 .671 1525 56.5
Opponents........... 27 569-1405 .405 98-354 .277 259-359 .721 1495 55.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
DY, Eliza........... 20 659 18 45 63 46 2 69 41 1.7 30
TRICE, Trinidee..... 25 574 30 92 122 27 0 36 42 0.9 26
MACK, Alexcia....... 27 859 31 58 89 65 1 57 33 1.7 19
COSEY, Jaslyn....... 27 688 26 48 74 40 1 38 28 1.4 15
GIPSON, Tayllor..... 27 511 36 42 78 12 0 24 20 1.2 25
BRODIE, Adriana..... 26 562 92 64 156 54 1 12 21 0.6 15
HUFFMAN, Kristen.... 25 492 24 73 97 27 0 18 23 0.8 16
CHAPPLE, Nicole..... 25 346 17 41 58 31 0 12 25 0.5 12
JOICE, Qorreah...... 19 202 13 29 42 20 0 4 15 0.3 11
GREEN, Alisa........ 10 72 10 10 20 5 0 0 9 0.0 8
BAKER, Briana....... 18 228 11 19 30 20 0 12 12 1.0 10
HERNANDEZ, Karina... 2 3 0 0 0 0 0 0 1 0.0 3
KLEIN, Jenna........ 12 71 3 2 5 9 0 1 3 0.3 6
STUART, Shayna...... 14 123 6 8 14 10 0 1 3 0.3 4
FA'ASAMALA, Jackie.. 5 10 1 1 2 0 0 0 0 0.0 2
Total............... 27 5400 363 578 941 366 5 284 284 1.0 82
Opponents........... 27 5400 311 739 1050 383 - 315 458 0.7 87
TEAM STATISTICS CSUSB OPP
---------------------------------------------------
SCORING.................. 1525 1495
Points per game........ 56.5 55.4
Scoring margin......... +1.1 -
FIELD GOALS-ATT.......... 579-1625 569-1405
Field goal pct......... .356 .405
3 POINT FG-ATT........... 122-429 98-354
3-point FG pct......... .284 .277
3-pt FG made per game.. 4.5 3.6
FREE THROWS-ATT.......... 245-365 259-359
Free throw pct......... .671 .721
REBOUNDS................. 941 1050
Rebounds per game...... 34.9 38.9
Rebounding margin...... -4.0 -
ASSISTS.................. 284 315
Assists per game....... 10.5 11.7
TURNOVERS................ 284 458
Turnovers per game..... 10.5 17.0
Turnover margin........ +6.4 -
Assist/turnover ratio.. 1.0 0.7
STEALS................... 206 124
Steals per game........ 7.6 4.6
BLOCKS................... 50 57
Blocks per game........ 1.9 2.1
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 3977 3569
Home games-Avg/Game.... 12-331 12-283
Neutral site-Avg/Game.. - 3-58
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
CSU San Bernardino............ 758 767 - 1525
Opponents..................... 748 747 - 1495
Overall Team Statistics
2012-13 CSUSB Women's Basketball
CSU San Bernardino Overall Team Statistics (as of Mar 06, 2013)
All games
TEAM STATISTICS CSUSB OPP
---------------------------------------------------
SCORING.................. 1525 1495
Points per game........ 56.5 55.4
Scoring margin......... +1.1 -
FIELD GOALS-ATT.......... 579-1625 569-1405
Field goal pct......... .356 .405
3 POINT FG-ATT........... 122-429 98-354
3-point FG pct......... .284 .277
3-pt FG made per game.. 4.5 3.6
FREE THROWS-ATT.......... 245-365 259-359
Free throw pct......... .671 .721
REBOUNDS................. 941 1050
Rebounds per game...... 34.9 38.9
Rebounding margin...... -4.0 -
ASSISTS.................. 284 315
Assists per game....... 10.5 11.7
TURNOVERS................ 284 458
Turnovers per game..... 10.5 17.0
Turnover margin........ +6.4 -
Assist/turnover ratio.. 1.0 0.7
STEALS................... 206 124
Steals per game........ 7.6 4.6
BLOCKS................... 50 57
Blocks per game........ 1.9 2.1
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 3977 3569
Home games-Avg/Game.... 12-331 12-283
Neutral site-Avg/Game.. - 3-58
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
CSU San Bernardino............ 758 767 - 1525
Opponents..................... 748 747 - 1495
Category Leaders
2012-13 CSUSB Women's Basketball
CSU San Bernardino Category Leaders (as of Mar 06, 2013)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BRODIE, Adriana..... 55 104 .529 DY, Eliza........... 20 264 13.2
HERNANDEZ, Karina... 1 2 .500 TRICE, Trinidee..... 25 248 9.9
CHAPPLE, Nicole..... 35 77 .455 COSEY, Jaslyn....... 27 228 8.4
GREEN, Alisa........ 11 26 .423 GIPSON, Tayllor..... 27 192 7.1
TRICE, Trinidee..... 97 248 .391 MACK, Alexcia....... 27 190 7.0
GIPSON, Tayllor..... 75 192 .391
MACK, Alexcia....... 67 190 .353 FIELD GOALS MADE G Made Made/G
STUART, Shayna...... 6 18 .333 -----------------------------------
JOICE, Qorreah...... 20 61 .328 TRICE, Trinidee..... 25 97 3.9
COSEY, Jaslyn....... 71 228 .311 DY, Eliza........... 20 79 4.0
HUFFMAN, Kristen.... 43 143 .301 GIPSON, Tayllor..... 27 75 2.8
DY, Eliza........... 79 264 .299 COSEY, Jaslyn....... 27 71 2.6
MACK, Alexcia....... 27 67 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HERNANDEZ, Karina... 1 2 .500 DY, Eliza........... 20 93 4.7
COSEY, Jaslyn....... 24 72 .333 GIPSON, Tayllor..... 27 86 3.2
TRICE, Trinidee..... 6 18 .333 MACK, Alexcia....... 27 73 2.7
GIPSON, Tayllor..... 28 86 .326 COSEY, Jaslyn....... 27 72 2.7
DY, Eliza........... 30 93 .323 HUFFMAN, Kristen.... 25 37 1.5
KLEIN, Jenna........ 5 17 .294
BAKER, Briana....... 3 12 .250 3-POINT FGS MADE G Made Made/G
MACK, Alexcia....... 18 73 .247 -----------------------------------
HUFFMAN, Kristen.... 6 37 .162 DY, Eliza........... 20 30 1.5
CHAPPLE, Nicole..... 1 11 .091 GIPSON, Tayllor..... 27 28 1.0
BRODIE, Adriana..... 0 3 .000 COSEY, Jaslyn....... 27 24 0.9
STUART, Shayna...... 0 5 .000 MACK, Alexcia....... 27 18 0.7
TRICE, Trinidee..... 25 6 0.2
HUFFMAN, Kristen.... 25 6 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
KLEIN, Jenna........ 2 2 1.000 DY, Eliza........... 20 63 3.2
MACK, Alexcia....... 46 55 .836 MACK, Alexcia....... 27 55 2.0
BAKER, Briana....... 8 10 .800 BRODIE, Adriana..... 26 54 2.1
DY, Eliza........... 47 63 .746 COSEY, Jaslyn....... 27 44 1.6
CHAPPLE, Nicole..... 22 30 .733 TRICE, Trinidee..... 25 33 1.3
COSEY, Jaslyn....... 30 44 .682
GREEN, Alisa........ 2 3 .667 FREE THROWS MADE G Made Made/G
GIPSON, Tayllor..... 16 24 .667 -----------------------------------
BRODIE, Adriana..... 35 54 .648 DY, Eliza........... 20 47 2.4
TRICE, Trinidee..... 17 33 .515 MACK, Alexcia....... 27 46 1.7
STUART, Shayna...... 3 6 .500 BRODIE, Adriana..... 26 35 1.3
JOICE, Qorreah...... 8 16 .500 COSEY, Jaslyn....... 27 30 1.1
CHAPPLE, Nicole..... 25 22 0.9
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
DY, Eliza........... 20 235 11.8 DY, Eliza........... 20 235 11.8
